Turing MC256 Uncooled Infrared Module
China Moneypro
The Turing NC256 uncooled infrared module, adopting an advanced 256 192 wafer detector, features compact dimensions, lightweight design, and low power consumption, meeting the SWaP3 design requirements.
The split assembly makes it more flexible to use.
It comes with multiple auxiliary development tools that support multiple ARM architecture SOC platforms, ensuring ease of use and integration.
It also supports the simultaneous output of images and temperature values with a variety of lightweight infrared lenses and extension components. As the best choice for low-cost solutions, this product series can be used in many scenarios such as industry, power, security protection, and machine vision.
Feature
Low-Cost Solution
- Equipped with a 256 × 192 WLP sensor and a 3.2mm lens, the device weighs just 3.5g.
- It is compatible with various ARM-based SoC platforms and can handle sensor data directly.
Easy Development
- It is adaptable to a wide range of popular embedded SoC platforms and enhances the image quality delivered by the ISP.
- It supplies a variety of SDK development interfaces to support quick secondary development.
Multiple Selections
- The field of view (FOV) is adjustable from 20 to 90 degrees, and the extension is compatible with various protocols including DVP, MIPI, and analog video.
- The separable structure facilitates easy integration and development, making it suitable for a wide range of applications including consumer electronics, smart devices, security systems, and industrial equipment.
Specification
| Category | Parameter | Specification |
|---|---|---|
| Performance Indicators | Detector Type | Uncooled VOx infrared detector |
| Resolution | 256 × 192 | |
| Detector Frame Rate | 25 Hz | |
| Pixel Pitch | 12 μm | |
| Spectral Band | 8~14 μm | |
| NETD | ≤50 mK at 25°C (optional ≤40 mK) | |
| Image Adjustment | Brightness/Contrast | Manual/Auto |
| Polarity | Black-hot / White-hot | |
| Palette | Multiple types supported | |
| Reticle | Display / Blank / Move | |
| Image Processing | Digital filtering noise reduction, digital detail enhancement | |
| Mirroring | Horizontal / Vertical / Diagonal | |
| Power Supply | Power Supply Range (typical) | 3.8V ~ 5.2V |
| Typical Power Consumption @25°C (without extension) | ≤0.35 W | |
| Interface | Digital Video | CDS2 / CDS3 / LVCMOS |
| Serial Communication Interface | UART | |
| Extension Components | Analog Video | |
| Interface / Support | Direct Drive Solution | Compatible with SOC platforms such as HIS13516, HIS13519, NT98528, AR9201, AR9341, and CV28M33 |
| Temperature Measurement Performance | Measurement Range | -20℃ ~ +550℃ |
| Measurement Accuracy | ±3°C or ±3% of reading (whichever is greater) @ ambient temperature -20°C ~ +60°C | |
| Physical Characteristics | Dimensions (without lens and extension) | 21 × 14.6 mm |
| Weight (3.2mm lens, without extension) | ≤3.5 g | |
| Lens Models | 2 mm, 3.2 mm, 7 mm, 10 mm, 13 mm | |
| Environmental Adaptability | Operating Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -45℃ ~ +85℃ | |
| Humidity | 5 ~ 95%, non-condensing | |
| Certification | Product Certification | RoHS |
Application Scenariosa













-2-600x600.webp)


