MDU50 Digital Day & Night Vision Scope
China Moneypro
Guide Outdoor DU Series is a high-performance Digital Day & Night Vision Scope designed for professional hunting. The high-sensitivity 1920×1080/4µm CMOS Sensor that offers outstanding image quality. The full-color HD 1920×1080 AMOLED display guarantees the smallest image detail with meticulous care to respect users’ wishes. The advanced dual battery system provides up to 15 hours of non-stop use from day to night.
1920×1080/4µm CMOSSensor resolution
1920×1080 AMOLEDDisplay screen
15hBattery life
3.125×~25× Magnification

Flexible magnification from 3.125x to 25x
The Guide DU50 scope offers a base magnification range from 3.125x to 25x, providing an eightfold increase. This expanded zoom range delivers greater search flexibility and enables faster, more precise target acquisition during hunting.

Mounting on standard 30 mm rings
Mounted externally like a standard 30mm daytime optic, the Guide DU50 offers flexible attachment to a variety of other devices.

15 Hours Super Long Battery Life
With a single charge, the device delivers up to 15 hours of battery life, easily supporting extended periods of heavy use.

WiFi and APP Support
The DU50’s integrated WiFi module enables wireless connection to a smartphone (Android or iOS) via the Target IR mobile app. This application allows real-time image streaming to the phone and supports remote control functionality.

32 GB Storage for images and videos
The DU50 offers expanded storage options, including 32GB of space—enough to hold close to 40,000 photos along with several hours of video content.

IP67 Protection Rating
With an IP67 rating for waterproof and dustproof protection, the Guide DU50 is built to perform in high-humidity environments, heavy rain, and dusty conditions, while also resisting impact.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | CMOS | |||
| Resolution | 1920×1080@4μm | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.2 | |||
| Field of view | 9°×5.2° | |||
| FOV m@100m | 16×9 | |||
| Magnification | 3.125x~25x | |||
| Detection range | 600m/650yd (850nm); 550m/600yd (940nm) | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Scene modes | Day, Night, Low-light | |||
| Eyepiece | Eye relief: ≥ 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| IR illuminator | 850nm/940nm (Alternative) | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C | |||
| Tube diameter | Standard 30 mm | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video | |||
| Memory capacity | 32 GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
| Operating time | 15 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 980/34.57 | |||
| Size (mm/in) | 371×107×68/14.61×4.21×2.68 | |||
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, IR illuminator, IR illuminator bracket, Quick start guide, Warranty card | |||
| Optional | Customized battery, Bluetooth controller, Laser rangefinder, Dovetail rail | |||






