MTU1250M 3.0Thermal Imaging Scope
China Moneypro
The TU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, long-range solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
1280×1024@12μmIR Resolution
18mKNETD
1920×1080@2.9μmDigital Resolution
2600mDetection range

Thermal & Optical All-Day. All-Weather
The TU MUO 3.0 Series combines thermal imaging with visible light technology, offering dedicated modes for daytime, nighttime, and low-light conditions. Built to perform in diverse environments such as forests, brush, rain, or snow, this device ensures reliable tracking during both day and night hunts.

Hyper-Light Algorithm Ultra-Premium Visuals
Powered by next-generation sensors and the Hyper-light algorithm, this product elevates image performance across several dimensions—sharper clarity, lower noise, better contrast, and finer detail resolution.

QHD AMOLED Display Comfortable Viewing
Equipped with a 1.03-inch AMOLED screen at 2560×2560 resolution, the TU MUO 3.0 Series offers 60mm eye relief and AI-powered imaging, delivering sharp visuals while minimizing eye fatigue for extended comfortable use.

Dual Battery Design Worry-Free Power
The dual built-in batteries, combined with an external battery pack, provide reliable power support for hunting sessions lasting up to 14 hours. Additionally, the use of replaceable standard 18650 batteries allows for hot swapping, which makes continuous, extended operation practically unlimited.

Smart Recording Best Moments Captured
The recoil-triggered recording feature instantly saves a 15-second video and 5 photos for every shot, with immediate playback available. With a massive 256GB of built-in storage, you’ll never miss capturing any stunning moment.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | |||
| Resolution | Thermal: 1280×1024@12μm (NETD 18mK); Digital: 1920×1080@2.9μm | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | Thermal: 50mm, F1.0; Digital: 35mm, F4.0 | |||
| Field of view | Thermal: 17.5°×14.0°; Digital: 6.4°×5.1° | |||
| FOV m@100m | Thermal: 31×25; Digital: 11×9 | |||
| Magnification | Thermal: 1.9x~30.4x; Digital: 3.7x~59.2x | |||
| Detection range | Thermal: 2600m/2800yd; Digital: 500m/550yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 1.03” AMOLED 2560×2560 | |||
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | |||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 256GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×2 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J/1200G | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 1090/38.45 | |||
| Size (mm/in) | 457×90×84/17.99×3.54×3.30 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, IR Illuminator, IR Illuminator Bracket, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||






