MTU435 3.0 Thermal Imaging Scope
China Moneypro
The MTU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, longrange solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
400×300@12μmIR Resolution
20mKNETD
1920×10800.49” AMOLED Display
12 hoursBattery Life

Lightweight Design Compact Housing
Compared to the previous version, TU 3.0 features a more streamlined and lightweight build, reducing weight by over 200 grams under the same configuration. Its sleek metal casing ensures a comfortable, ergonomic hold.

Hyper-Light Algorithm Ultra-Premium Visuals
Powered by next-generation sensors and the Hyper-light algorithm, this product enhances image quality across the board—delivering sharper clarity, less noise, better contrast, and finer detail resolution.

Shutterless Design Uninterrupted Visuals
The advanced shutterless 3.0 technology removes both the clicking noise and image freezing, delivering continuous real-time video during hunting activities, so no footage is lost or overlooked during calibration.

Seamless Control Easy Focus & Zoom
Built on real-world field testing and direct input from hunters, TU 3.0 has been fine-tuned down to the smallest detail—including the focus ring, zoom lever, and button configuration. Its ergonomic build ensures a comfortable feel and natural, intuitive handling.

Rugged Design All-Weather Reliability
Built for dependable performance in any climate, TU 3.0 operates seamlessly in rain, snow, or dusty conditions. With a shock resistance of up to 6000J to handle heavy recoil and an IP68 waterproof rating, it’s designed to endure the toughest outdoor missions.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.4°×4.4° | |||
| FOV m@100m | 13×8 | |||
| Magnification | 4.4x~17.6x | |||
| Detection range | 1800m/1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×2 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J/1200G | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 738/26.03 | |||
| Size (mm/in) | 374×89×76/14.72 ×3.50× 2.99 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, Laser Rangefinder, 18650 Battery | |||






