Have Questions? We’re Here for You!
Senectus velit sagittis inceptos fringilla mus mauris convallis lobortis.
Turing ML384 uncooled infrared module has made further technical breakthroughs, redefining the new standard of weight, dimensions, and power consumption (SWaP3) in the infrared OEM module industry. It meets professional needs in the fields of routine inspection, security, search and rescue, and industrial monitoring and provides excellent miniaturized high-resolution solutions for consumer products.
SWaP3 Design
Excellent Performance
Multiple Selections
| Category | Parameter | Specification |
|---|---|---|
| Performance Indicators | Detector Type | Uncooled VOx infrared detector |
| Resolution | 384 × 288 | |
| Detector Frame Rate | 50 Hz | |
| Pixel Pitch | 12 μm | |
| Spectral Band | 8~14 μm | |
| NETD | ≤50 mK @ 25°C (≤40 mK optional) | |
| Image Adjustment | Brightness/Contrast Adjustment | Manual / Auto |
| Polarity | Black-hot / White-hot | |
| Palette | Supports multiple types | |
| Reticle | Display / Blank / Move | |
| Image Processing | Scene-based non-uniformity correction / Digital filtering noise reduction / Digital detail enhancement / Shutterless | |
| Mirroring | Horizontal / Vertical / Diagonal | |
| Power Supply | Power Supply Range (typical) | 3.8 V DC / 1.8 V / 3.3 V |
| Typical Power Consumption @25°C (without extension) | ≤0.35 W | |
| Interface | Digital Video | BT.656 / BT.1120 / LVCMOS |
| Serial Communication Interface | UART | |
| Extension Components | USB 2.0 / Analog video | |
| Temperature Measurement Performance | Measurement Range | -20°C ~ +550°C (up to +650°C customizable) |
| Measurement Accuracy | ±3°C or ±3% of reading (whichever is greater) @ Ambient temperature -20°C ~ +60°C ±2°C (optional) | |
| Measurement Tool | Secondary analysis of points, lines, and areas | |
| Physical Characteristics | Dimensions (without lens and extension) | 18 × 18 mm |
| Weight (3.2 mm, without extension) | 3.5 g | |
| Lens Model | 2.88 mm, 5.3 mm, 10.4 mm, 19 mm, expandable to 45 mm | |
| Environment Adaptability | Operating Temperature | -40°C ~ +80°C (-20°C ~ +60°C for measurement series) |
| Storage Temperature | -45°C ~ +85°C | |
| Humidity | 5~95%, non-condensing | |
| Product Certification | Certification | RoHS |



