China Moneypro
MTU650 3.0 Thermal Imaging Scope
The MTU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, longrange solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
640×512@12μmIR Resolution
18mKNETD
1920×10800.49” AMOLED Display
12 hoursBattery Life

Lightweight Design Compact Housing
TU 3.0 features a sleeker, lighter design than its predecessor—over 200 grams lighter with the same configuration. Its slim metal body fits comfortably in your hand, offering a refined and modern grip.

Hyper-Light Algorithm Ultra-Premium Visuals
Featuring next-generation sensors and the Hyper-light algorithm, this product elevates image quality across the board—sharper clarity, reduced noise, optimized contrast, and finer detail resolution.

Shutterless Design Uninterrupted Visuals
The innovative shutterless 3.0 technology eliminates clicking sounds and image freezing, delivering uninterrupted real-time footage during actual hunts—even if calibration shots are lost or missed.

Seamless Control Easy Focus & Zoom
Refined through extensive field testing and direct input from hunters, the TU 3.0 has been perfected in every detail—from the focus wheel and zoom lever to the overall button layout. Its ergonomic design delivers unmatched comfort and intuitive control.

Rugged Design All-Weather Reliability
Built for all-weather performance, the TU 3.0 operates flawlessly in rain, snow, or dust. With a shock resistance of up to 6,000J to handle heavy recoil and an IP68 waterproof rating, it’s engineered to excel in the most demanding outdoor missions.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 8.2°×5.0° | |||
| FOV m@100m | 14×9 | |||
| Magnification | 3.9x~31.2x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×2 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J/1200G | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 776/27.37 | |||
| Size (mm/in) | 377×89×76/14.84 ×3.50× 2.99 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, Laser Rangefinder, 18650 Battery | |||



