MTU451 LRF Thermal Imaging Scope
China Moneypro
With the laser rangefinder seamlessly integrated into a slim-design scope, the TU Gen2 LRF Series enables precise detection of targets at distances of up to 1,500 meters, empowering hunters with a reliable perception of distance at the hunting site to make accurate shots. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
400x300IR Resolution
1440×10800.49″ AMOLED Display
12 HoursBattery Life
1500mLaser Ranging

Ballistic Calculation
请帮我改写一下这段文案需要英文的
208 / 208
Connect your device to the TargetIR Ballistics app (available on Android and iOS) to configure bullet and weather parameters. The app then transmits the data to your device for accurate ballistic calculation, helping you achieve high-precision shooting with ease.

High Definition Thermal Sensor, NETD Optimized to 25mK
A high-quality thermal imaging sensor featuring 400×300@12μm or 640×512@12μm resolution ensures exceptional clarity and fine detail, significantly improving the recognition of animals, their body parts, and even minute environmental elements such as branches, leaves, grass, and terrain features.

0.49-inch 1440×1080 AMOLED Display
The upgraded 0.49-inch AMOLED display reveals sharper image details to support better decision-making. Thermal signatures can be shown on the screen using picture-in-picture (PIP) mode, greatly improving viewing comfort.

PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
By integrating 3DNR with the PureIR adaptive filtering algorithms, the PureIR technology produces high-sensitivity thermal images that minimize distortion and reveal enhanced detail, even on distant targets.

Fast Detection 1500m LRF
The recently upgraded compact laser ranging module delivers precise and fast detection, enabling you to identify targets at distances of up to 1,500 meters during nighttime hunting—significantly boosting your hunting efficiency.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 5.5°×4.1° | |||
| FOV m@100m | 10×7 | |||
| Magnification | 4.7x~18.9x | |||
| Detection range | 2600m/2800yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1440×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C; Micro HDMI | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 1151/40.60 | |||
| Size (mm/in) | 381×106×99/15.00×4.17×3.90 | |||
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
| Optional | Bluetooth remote control, Customized battery | |||





