MTU431 Thermal Imaging Scope
China Moneypro
The TU Gen2 Series is equipped with a high-sensitivity thermal sensor of 12μm and a 1440×1080 HD AMOLED display. Paired with the robust PureIR image algorithm, it provides users with a more vivid and detailed visual experience. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
400x300IR Resolution
1440×10800.49″ AMOLED Display
12 HoursBattery Life
OTA Upgradefor the latest firmware

Ballistic Calculation
Connect your device to the TargetIR Ballistics App (available on Android and iOS) to configure bullet type and weather conditions. Once the data is sent to the device, it performs ballistic calculations, allowing you to achieve high-precision shooting with ease.

High Definition Thermal Sensor, NETD Optimized to 25mK
High-resolution thermal imaging sensors, available in 400×300@12μm or 640×512@12μm configurations, deliver exceptional clarity and fine detail. This enables reliable identification of animals and their body parts, as well as subtle environmental features like branches, leaves, grass, and terrain variations.

0.49-inch 1440×1080 AMOLED Display
The upgraded 0.49-inch AMOLED screen delivers clearer image details to support informed decision-making. Thermal signatures can be displayed in picture-in-picture (PIP) mode on the screen, greatly improving viewing comfort.

PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
The PureIR technology integrates 3DNR with an adaptive PureIR filtering algorithm to produce high-sensitivity thermal imagery. It minimizes image distortion and enhances detail clarity, even when targeting objects at a distance.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.8°×5.9° | |||
| FOV m@100m | 14×10 | |||
| Magnification | 3.3x~13.2x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1440×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G | |||
| Interface | USB Type-C; Micro HDMI | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 981/34.60 | |||
| Size (mm/in) | 368×106×68/14.49×4.17×2.68 | |||
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
| Optional | Bluetooth remote control, Customized battery | |||





