China Moneypro
MTU451 Thermal Imaging Scope
The TU Gen2 Series is equipped with a high-sensitivity thermal sensor of 12μm and a 1440×1080 HD AMOLED display. Paired with the robust PureIR image algorithm, it provides users with a more vivid and detailed visual experience. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
400x300IR Resolution
1440×10800.49″ AMOLED Display
12 HoursBattery Life
IP67Rugged and Durable

Ballistic Calculation
Connect the device to the TargetIR Ballistics app (available on Android and iOS) to configure bullet and weather parameters. The data is then transmitted to the device for precise ballistic calculation, enabling high-precision shooting with ease.

High Definition Thermal Sensor, NETD Optimized to 25mK
A high-quality thermal imaging sensor, available in 400×300@12μm or 640×512@12μm resolution, delivers crisp, clear distinctions. This enables improved recognition of animals, their body parts, and even minute environmental details such as branches, leaves, grass, and landscape features.

0.49-inch 1440×1080 AMOLED Display
The upgraded 0.49-inch AMOLED display reveals finer image details to support better decision-making. Thermal signatures can be shown on the screen in picture-in-picture (PIP) mode, greatly improving viewing comfort.

PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
The PureIR technology, integrating 3DNR and adaptive PureIR filtering algorithms, produces high-sensitivity thermal images that minimize distortion and enhance detail, even for distant targets.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 5.5°×4.1° | |||
| FOV m@100m | 10×7 | |||
| Magnification | 4.7x~18.9x | |||
| Detection range | 2600m/2800yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1440×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G | |||
| Interface | USB Type-C; Micro HDMI | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 987/34.82 | |||
| Size (mm/in) | 381×106×68/15.00×4.17×2.68 | |||
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
| Optional | Bluetooth remote control, Customized battery | |||



