MTU435P 3.0 Thermal Imaging Scope
China Moneypro
The NTU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, long-range solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
400×300@12μmIR Resolution
18mKNETD
0.49” 1920×1080AMOLED Display
1000mLaser Range

LRF in Lens Precision Shooting
By embedding the laser rangefinder directly into the objective lens, the TU Pro 3.0 greatly shortens the distance between the module and the optical axis. This configuration effectively lowers parallax error, delivering high-precision distance measurement without compromising the device’s compact form.

Dual Battery Design Worry-Free Power
The dual battery setup delivers reliable power reserves for long hunting trips lasting up to 14 hours. In addition, the swappable 18650 batteries allow hot swapping, which provides extended operation with nearly no downtime.

Ultralight Design Effortless Handling
Weighing just 730g to 923g, the TU Pro 3.0 Series is engineered for lasting comfort without compromising on durability. Its carefully optimized design minimizes arm strain, making it easy to carry and comfortable to handle during long hours of outdoor use.

Easy Focus & Zoom Intuitive Operatio
Built on real-world field testing and direct input from hunters, TU Pro 3.0 has been carefully refined in every aspect—from the focus ring and zoom lever to the button configuration. Its ergonomic design prioritizes comfort and puts intuitive control right at your fingertips.

Recoil Resistance Rugged and Durable
Engineered to thrive in any environment, TU Pro 3.0 delivers consistent performance whether in rain, snow, or dusty conditions. Built to endure impact forces of up to 6000J, it stands strong against heavy recoil, while its IP68 waterproof rating ensures dependable operation during challenging outdoor missions.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.4°×4.4° | |||
| FOV m@100m | 13×8 | |||
| Magnification | 4.4x~17.6x | |||
| Detection range | 1800m/1950yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser Rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×2 Battery (External) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 730/25.75 | |||
| Size (mm/in) | 358×89×80/14.09×3.50×3.15 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||




