Have Questions? We’re Here for You!
Senectus velit sagittis inceptos fringilla mus mauris convallis lobortis.
The Keen B615 short-wave infrared module component adopts a high-sensitivity InGaAs short-wave infrared detector with a pixel size of 15 m and an array size of 640 512.
Combined with excellent image processing algorithms, it can provide more delicate and high-quality images.
The product features low power consumption, low noise, and wide dynamic range.
It supports multiple serial communication and video output interfaces.
It is widely used in security monitoring, machine vision, semiconductor testing, laser detection, and other fields.
| Performance Indicators | |
| Detector Type | InGaAs Short-Wave Infrared Detector |
| Resolution | 640 512 |
| Pixel Pitch | 15 m |
| Detector Frame Rate | 25/50Hz |
| Spectral Band | 0.9 1.7 m |
| Quantum Efficiency | 70% |
| Operability | 99.8% |
| Average Pixel Dark Current | 60fA (@-0.2V image element bias@25 ) |
| Exposure Time Range | 0.1~30ms |
| Integration type | Snapshot global shutter |
| Cooling Mode | TEC 1 |
| Depth of Output Data | 8bit/10bit/14bit |
| Image Adjustment | |
| Palette | Support |
| Digital Zoom | 1.0~2.0 continuous zoom (step size: 0.1) |
| Image Processing | Non-uniformity correction/Brightness and contrast adjustment/Temporal filtering/Spatial filtering noise reduction/Digital detail enhancement |
| Mirroring | Horizontal/Vertical/Diagonal |
| Cross Cursor | Display/Blank/Move |
| Power and Interface | |
| Power Supply Range | 5-24V DC (Recommended voltage of 12V DC) |
| Typical Power Consumption at 25 C | 1.5w |
| Digital Video | Cameralink/USB 3.0 |
| Communication Interface | RS-232/RS-422/UART (3.3V) |
| Optical Interface | C-Mount |
| Physical Characteristics | |
| Weight | 130 3g |
| Size | 48 48 48.5mm |
| Environment Adaptability | |
| Operating Temperature | -40+50 |
| Storage Temperature | -45+85 |
| Humidity | 5-95%, non-condensing |
| Vibration | 6.06g, random vibration, 3 axial |
| Shock | 80g, 4ms, final peak sawtooth wave, three axes and six directions |
| Product Certification | RoSH2.0 |



