Have Questions? We’re Here for You!
Senectus velit sagittis inceptos fringilla mus mauris convallis lobortis.
Turing MA640H uncooled infrared module provides multiple serialized lenses and various kinds of user extension components, offering trustworthy solutions to high-reliability application scenarios. It is widely applied to fields of outdoor observation, integrated pods and driving assistance.
High Reliability
Excellent Performance
Multiple Selections
| Category | Parameter | Specification |
|---|---|---|
| Performance Indicators | Detector Type | Uncooled VOx infrared detector |
| Resolution | 640 × 512 | |
| Frame Rate | 50 Hz (60 Hz optional) | |
| Pixel Pitch | 12 μm | |
| Spectral Band | 8~14 μm | |
| NETD | ≤40 mK at 25°C, F#1.0 | |
| Image Adjustment | Polarity | Black-hot / White-hot |
| Palette | Support | |
| Reticle | Display / Blank / Move | |
| Digital Zoom | 1.0~8.0× continuous zoom (step size: 0.1) | |
| Image Processing | Scene-based non-uniformity correction / Digital filtering noise reduction / Digital detail enhancement / Shutterless | |
| Mirroring | Horizontal / Vertical / Diagonal | |
| Power Supply | Power Supply Range (typical) | 3.9~5 V DC, 5~18 V DC supported by user extension components |
| Typical Power Consumption @25°C (without extension) | ≤0.7 W | |
| Power Protection | Overvoltage, undervoltage, and reverse connection supported by user extension components | |
| Interface | Digital Video | BT.656 / DVP / LVCMOS |
| Analog Video | 1-channel PAL system | |
| Serial Communication Interface | RS-232 / UART (3.3 V) | |
| Extension Components | MIPI / USB / Analog video / BT.656 / DVP | |
| Physical Characteristics | Dimensions (without lens and extension) | 26 × 26 × 19.8 mm |
| Weight (3.2 mm, without extension) | 21 ±1 g | |
| Environment Adaptability | Operating Temperature | -40°C ~ +80°C |
| Storage Temperature | -45°C ~ +85°C | |
| Humidity | 5~95%, non-condensing | |
| Vibration | 6.06 g, random vibration, all axes | |
| Impact | 1000 g @ 0.3 ms, optical axis direction |



