Uncooled Infrared Camera Core with Excellent Image Quality
China Moneypro
The MAX series uncooled infrared camera core delivers exceptional thermal imaging performance with three resolution options: 384×288, 640×512, and 1280×1024 pixels. Featuring high-performance long-wave infrared detectors with thermal sensitivity as low as 30mK NETD, it produces sharp, detailed images with enhanced edge clarity. The advanced image processing algorithms ensure superior performance even in harsh weather conditions. Multiple industrial interfaces including DVP, LVDS, USB, GigE, and Cameralink enable seamless integration. With various lens options and customizable features, it serves security surveillance, firefighting, building inspection, outdoor monitoring, and UAV applications. Ideal for OEM integrators seeking reliable thermal solutions.
FEATURES
Sharp image with rich details
Fast u0026amp; easy integration
DESCRIPTION
SPECIFICATIONS
| Model | MID312T | MID612T | MID1212T |
| Resolution | 384 288 | 640 512 | 1280 1024 |
| Pixel Size | 12 m | ||
| Spectral Response | 8-14 m | ||
| Typical NETD | 30mk | ||
| Frame Rate | 25/30/50Hz | 25/30Hz | 25/30Hz |
| Analog Video | PAL/NTSC | / | |
| Digital Video Interface | USB2.0/DVP/BT.656/LVDS | DVP16/BT.1120 | |
| Working Voltage | 5V 0.5V | ||
| Typical Power Consumption | 0.9W | 1W | |
| Working Temperature | -40 ~70 | ||
| Temperature Measurement Range | -20150 , 0~550 , Customizable | ||
| Temperature Measurement Accuracy | Greater of 2 or 2% (@23 3 ) | ||
| Size (Bare Module) | 25.4 25.4 17.6mm | 38 39 20.9mm | |
| Weight (Bare Module) | 18.5g | 49 3g | |
| Optics | Fixed Focus Athermal: 9.1/13/19/25mm | Fixed Focus Athermal: 14/19/25mm | |
| Optional Accessories | VPC/USB2.0/USB3.0/MIPI/GigE/Cameralink/SDI/HDMI | Cameralink/HDMI/GigE/USB3.0/MIPI/HD-SDI | |










