Cooled Medium-wave Infrared Camera Core
China Moneypro
The MAC series MWIR cooled infrared camera core delivers cutting-edge thermal imaging for demanding applications. Featuring advanced HgCdTe sensitive material, it offers exceptional clarity and sensitivity in the mid-wave infrared spectrum. Available in multiple resolutions from 320×256 to 1280×1024 with pixel sizes ranging from 30µm to 12µm, this system provides ultra-clear images with thermal sensitivity as low as 10mK NETD and 99.76% effective pixel rate. Embedded image processing algorithms enable superior performance in total darkness and adverse weather. Ideal for security, reconnaissance, remote monitoring, and electro-optical payloads, it detects minute temperature differences and recognizes threats at extended distances while delivering detailed target information at close range.
FEATURES
Ultra clear image
Outstanding performance
DESCRIPTION
Available in multiple resolution options—320×256, 640×512, and 1280×1024—with corresponding pixel sizes of 30 μm, 25 μm, 15 μm, and 12 μm, the MAC series also offers a variety of interchangeable optical lenses. This flexibility allows users to tailor the system to specific application requirements.
Advanced image processing algorithms are integrated directly into the electronics, enabling the delivery of clear infrared imagery in total darkness or adverse weather. The cores are capable of detecting and identifying distant risks and threats, while retaining fine target details at close range. Thanks to their excellent thermal sensitivity, the MAC MWIR series can resolve even minor temperature variations, making them particularly suitable for security and surveillance applications, where reliable thermal imaging is essential for detecting and tracking potential dangers.
SPECIFICATIONS
| Model | MAC330Z | MAC615Z-RC2 | MAC615Z-RC1 | MAC625Z | MAC1212Z |
| Sensitive Material | MCT | ||||
| Resolution | 320 256 | 640 512 | 1280 1024 | ||
| Pixel Size | 30 m | 15 m | 25 m | 12 m | |
| Spectral Response | MW 3.7 0.2 m~4.8 0.2 m | ||||
| IR Detector NETD (@25 3 ) | 21mK | 20mK | 25mK | 15mK | 20mK |
| Frame Rate | 100/200Hz | 50/100Hz | 50Hz | ||
| Image Algorithm | DRC/DNS/3DNR/EE | ||||
| Analog Video | PAL/NTSC | ||||
| Digital Video | DVP/LVDS/USB2.0 | DVP | |||
| Communication | USB2.0/LV-TTL | ||||
| Steady Power Consumption(25 3 ) | 10W | 10W | 10W | 18W | 11W |
| Working Temperature | -40 ~+71 | ||||
| Size (mm) | 142 58.5 80 | 142 58.5 80 | 120 84 60 | 148 59 81 | 149 58.5 80 |
| Weight | 680g | 680g | 440g | 730g | 680g |
| Lens | Fixed Focus: 25mm/F2 Continuous Zoom: 30~240mm/F4 15-300mm/F4 45~450mm/F4 32~730mm/F4 | Fixed Focus: 25mm/F2Continuous Zoom:60~240mm/F4 15-300mm/F4 23~450mm/F4 | 40mm/F2 | Fixed Focus: 19mm/F2 Continuous Zoom:60~360mm/F437.5~750mm/F4 | |
| Extension Components | Digital Video:Cameralink/USB3.0/GigE/SDI/MIPI/Single-mode fiber/Multi-mode Fiber | Digital Video:Cameralink/USB3.0/GigE/HDMI/SDI/MIPI/Single-mode fiber/Multi-mode Fiber | |||
| Communication: RS422/CAN/USB3.0/GigE | |||||










