Have Questions? We’re Here for You!
Senectus velit sagittis inceptos fringilla mus mauris convallis lobortis.
The Turing ML1280 uncooled infrared module is a new generation of module components designed for expert users. The use of self-developed detectors has taken an important step forward in miniaturization and lightweighting, making us take a lead. With the advantage of large array imaging of 1280, the size is only 29mm 29mm, and the weight is only 24.5g. With a professional development team, it is the best choice for meeting the lightweight development needs.
Industry Solutions of Minimum 1,280
Excellent Performance
Rich Selection
| Category | Parameter | Specification |
|---|---|---|
| Performance Indicators | Detector Type | Uncooled VOx infrared detector |
| Resolution | 1280 × 1024 | |
| Detector Frame Rate | 30 Hz | |
| Pixel Pitch | 12 μm | |
| Spectral Band | 8~14 μm | |
| NETD | ≤50 mK @ 25°C, F#1.0 | |
| Image Adjustment | Brightness/Contrast Adjustment | Manual / Automatic / Linear |
| Polarity | Black-hot / White-hot | |
| Palette | Supported | |
| Image Processing | TEC-less temperature control algorithm, digital filtering noise reduction, digital detail enhancement | |
| Mirroring | Horizontal / Vertical / Diagonal | |
| Power Supply | Power Supply Range (typical) | 4.0~5.5 V DC (4.1~5.5 V DC supported by user extension components) |
| Typical Power Consumption @25°C (without extension) | 0.9 W | |
| Interface | Digital Video | 14-bit or 8-bit LVCMOS / MIPI, BT.1120 |
| Extension Components | USB 3.0 | |
| Control Interface | UART (3.3 V) | |
| Temperature Measurement Performance | Measurement Range | Not supported |
| Measurement Accuracy | Not supported | |
| Measurement Tool | Not supported | |
| Physical Characteristics | Dimensions (without lens and extension components) | 29 × 29 × 18.9 mm |
| Weight (3.2 mm, without extension components) | 24.5 g | |
| Lens Model | 10 mm, 35 mm, 50 mm, 75 mm | |
| Environment Adaptability | Operating Temperature | -40°C ~ +70°C |
| Storage Temperature | -45°C ~ +85°C | |
| Humidity | 5~95%, non-condensing | |
| Product Certification | Certification | RoHS 2.0 |



