Turing MC256 Uncooled Infrared Module
China Moneypro
The Turing NC256 uncooled infrared module, adopting an advanced 256 192 wafer detector, features compact dimensions, lightweight design, and low power consumption, meeting the SWaP3 design requirements.
The split assembly makes it more flexible to use.
It comes with multiple auxiliary development tools that support multiple ARM architecture SOC platforms, ensuring ease of use and integration.
It also supports the simultaneous output of images and temperature values with a variety of lightweight infrared lenses and extension components. As the best choice for low-cost solutions, this product series can be used in many scenarios such as industry, power, security protection, and machine vision.
Feature
Low-Cost Solution
- It adopts the 256 192 WLP detector and weighs only 3.5g with a 3.2mm lens.
- It supports multiple ARM architecture SOC platforms, capable of directly processing sensor data.
Easy Development
- It is compatible with various mainstream embedded SOC platforms and can optimize the image effect of ISP.
- It provides multiple SDK development interfaces for rapid secondary development.
Multiple Selections
- The FOV varies from 20 to 90 and the extension supports multiple protocols such as DVP, MIPI, and analog video.
- The split design is convenient for integration and development, supporting applications in multiple areas such as consumer, intelligence, security, and industrial sectors.
Specification
| Category | Parameter | Specification |
|---|---|---|
| Performance Indicators | Detector Type | Uncooled VOx infrared detector |
| Resolution | 256 × 192 | |
| Detector Frame Rate | 25 Hz | |
| Pixel Pitch | 12 μm | |
| Spectral Band | 8~14 μm | |
| NETD | ≤50 mK at 25°C (optional ≤40 mK) | |
| Image Adjustment | Brightness/Contrast | Manual/Auto |
| Polarity | Black-hot / White-hot | |
| Palette | Multiple types supported | |
| Reticle | Display / Blank / Move | |
| Image Processing | Digital filtering noise reduction, digital detail enhancement | |
| Mirroring | Horizontal / Vertical / Diagonal | |
| Power Supply | Power Supply Range (typical) | 3.8V ~ 5.2V |
| Typical Power Consumption @25°C (without extension) | ≤0.35 W | |
| Interface | Digital Video | CDS2 / CDS3 / LVCMOS |
| Serial Communication Interface | UART | |
| Extension Components | Analog Video | |
| Interface / Support | Direct Drive Solution | Compatible with SOC platforms such as HIS13516, HIS13519, NT98528, AR9201, AR9341, and CV28M33 |
| Temperature Measurement Performance | Measurement Range | -20℃ ~ +550℃ |
| Measurement Accuracy | ±3°C or ±3% of reading (whichever is greater) @ ambient temperature -20°C ~ +60°C | |
| Physical Characteristics | Dimensions (without lens and extension) | 21 × 14.6 mm |
| Weight (3.2mm lens, without extension) | ≤3.5 g | |
| Lens Models | 2 mm, 3.2 mm, 7 mm, 10 mm, 13 mm | |
| Environmental Adaptability | Operating Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -45℃ ~ +85℃ | |
| Humidity | 5 ~ 95%, non-condensing | |
| Certification | Product Certification | RoHS |
Application Scenariosa

















