Radiometric Uncooled Infrared Camera Core for Industrial Inspection
China Moneypro
The MID series Radiometric Uncooled Infrared Camera Core delivers professional-grade thermal imaging for industrial inspection applications. Featuring advanced VOx sensing technology and ceramic package infrared detectors, this core offers three resolution options: 384×288, 640×512, and 1280×1024 pixels for crystal-clear thermal imaging. With temperature measurement ranges from -20 to 150°C and 0 to 550°C, plus accuracy of ±2°C or ±2%, it ensures precise thermographic analysis. Key features include full-screen temperature measurement, regional analysis, high-temperature alarms, hot spot tracking, and isothermal mode. Ideal for industrial inspection, building diagnostics, electrical inspections, predictive maintenance, metallurgical applications, and firefighting operations, this versatile core provides stable, high-performance thermal imaging solutions for professionals seeking enhanced operational efficiency and safety.
FEATURES
Efficient u0026amp; accurate temperature measurement
Powerful analysis function
DESCRIPTION
SPECIFICATIONS
| Model | MID312T | MID612T | MID1212T |
| Resolution | 384 288 | 640 512 | 1280 1024 |
| Pixel Size | 12 m | ||
| Spectral Response | 8-14 m | ||
| Typical NETD | 30mk | ||
| Frame Rate | 25/30/50Hz | 25/30Hz | 25/30Hz |
| Analog Video | PAL/NTSC | / | |
| Digital Video Interface | USB2.0/DVP/BT.656/LVDS | DVP16/BT.1120 | |
| Working Voltage | 5V 0.5V | ||
| Typical Power Consumption | 0.9W | 1W | |
| Working Temperature | -40 ~70 | ||
| Temperature Measurement Range | -20150 , 0~550 , Customizable | ||
| Temperature Measurement Accuracy | Greater of 2 or 2% (@23 3 ) | ||
| Size (Bare Module) | 25.4 25.4 17.6mm | 38 39 20.9mm | |
| Weight (Bare Module) | 18.5g | 49 3g | |
| Optics | Fixed Focus Athermal: 9.1/13/19/25mm | Fixed Focus Athermal: 14/19/25mm | |
| Optional Accessories | VPC/USB2.0/USB3.0/MIPI/GigE/Cameralink/SDI/HDMI | Cameralink/HDMI/GigE/USB3.0/MIPI/HD-SDI | |










