China Moneypro
MTU635P 3.0 Thermal Imaging Scope
The MTU 3.0 Series redefines precision optics with advanced thermal imaging, modular design, and AI powered performance. Offered in six sub-series—from ultra-light compact units to dual-spectrum, long-range solutions—they meet the demands of hunters, professionals, and tactical users alike. Featuring AI enhanced imaging, shutterless design, ergonomic controls, IP68 protection, and dual-band Wi-Fi, they deliver reliable performance in any environment.
640×512@12μmIR Resolution
18mKNETD
1.03” 2560×2560AMOLED Display
1000mLaser Range

LRF in Lens Precision Shooting
By embedding the laser rangefinder module directly into the objective lens, the TU Pro 3.0 brings the ranging baseline as close as possible to the optical axis. This smart design dramatically reduces parallax error, delivering pinpoint measurement accuracy—all while keeping the unit sleek and compact.

Dual Battery Design Worry-Free Power
Thanks to its dual battery system, this device delivers reliable power for up to 14 hours of continuous hunting. And since it uses standard, replaceable 18650 batteries, you can hot swap them on the go—giving you virtually unlimited runtime whenever you need it.

Ultralight Design Effortless Handling
Weighing in at just 730g to 923g, the TU Pro 3.0 Series delivers all-day comfort without compromising on durability. Its carefully balanced design reduces arm fatigue, making it easy to carry and comfortable to handle—even during long outdoor sessions.

Easy Focus & Zoom Intuitive Operation
Refined through extensive field testing and direct hunter feedback, the TU Pro 3.0 has been upgraded in every detail—from the focus wheel and zoom lever to the overall button layout. Its ergonomic design ensures both comfort and intuitive control, so you can stay focused on the hunt.

Recoil Resistance Rugged and Durable
Built for any weather, TU Pro 3.0 delivers rock-solid performance in rain, snow, or dust. It can handle recoil with shock resistance up to 6000J and is rated IP68 waterproof—ready for your toughest outdoor missions.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 18mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F0.9 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 2.6x~20.8x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 1.03” AMOLED 2560×2560 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser Rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Charge/USB2.0) | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×2 Battery (External) | |||
| Operating time | 14 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 6000J | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 850/30.08 | |||
| Size (mm/in) | 420×89×80/16.54×3.50×3.15 | |||
| Standard | Device, Lens Cover, Eye Mask, Quick-Release Scope Mount, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||




