China Moneypro
MTU631 LRF Thermal Imaging Scope
With the laser rangefinder seamlessly integrated into a slim-design scope, the TU Gen2 LRF Series enables precise detection of targets at distances of up to 1,500 meters, empowering hunters with a reliable perception of distance at the hunting site to make accurate shots. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
640×512IR Resolution
1440×10800.49″ AMOLED Display
12 HoursBattery Life
1500mLaser Ranging

Ballistic Calculation
Connect the device to the TargetIR Ballistics app (available on Android and iOS) to configure bullet and weather parameters. The data is then transmitted to the device for precise ballistic calculations, enabling easy, high-precision shooting.

High Definition Thermal Sensor, NETD Optimized to 25mK
A high-quality thermal imaging sensor, available in 400×300@12μm or 640×512@12μm resolution with clear thermal contrast, enables superior recognition of animals and their body parts, as well as fine details such as branches, leaves, grass, and landscape features.

0.49-inch 1440×1080 AMOLED Display
The upgraded 0.49-inch AMOLED display delivers greater image detail to support informed decision-making. Thermal signatures can be shown on the screen in picture-in-picture (PIP) mode, greatly improving viewing comfort.

PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
The PureIR system, which integrates 3DNR and PureIR adaptive filtering algorithms, produces high-sensitivity thermal images that minimize distortion and enhance detail—even for distant targets.

Fast Detection 1500m LRF
The recently upgraded compact laser ranging module delivers accurate, rapid detection, allowing you to identify targets up to 1,500 meters away during nighttime hunting and significantly improving your hunting efficiency.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50 Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 2.1x~16.6x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1440×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G | |||
| Interface | USB Type-C; Micro HDMI | |||
| Tube diameter | Standard 30 mm | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -30°C to 50°C / -22°F to +122°F | |||
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 1141/40.25 | |||
| Size (mm/in) | 368×106×99/14.49×4.17×3.90 | |||
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
| Optional | Bluetooth remote control, Customized battery | |||




