MTB630 LRF Thermal Imaging Attachment
China Moneypro
The TB LRF Series perfectly balances precision and portability. The magnesium alloy housing decreases weight while increasing precision. The weights are over 20% lighter than those of other similar products. It is also more compact than our previous clip-on. Meanwhile, a Full-HD AMOLED display is capable, a wider viewing angle, and richer color. It is the ideal partner for relax hunting.
NETD20mk
DisplayFull-HD 1920×1080
Laser rangefinder1000m
EncapsulationIP68

12μm infrared detector, NETD down to 20mK
TB LRF Series is equipped with a highly responsive 12μm infrared sensor, featuring NETD as low as 20mK to deliver exceptionally clear visuals around the clock, whether day or night.

Accurate 1000m laser rangefinder
The integrated LRF module supports a maximum laser ranging distance of 1000 meters (1090 yards), enabling users to identify and pinpoint targets efficiently for faster decision-making.

Full-HD 1920×1080 AMOLED display
Equipped with a massive 0.39-inch AMOLED screen featuring a 1920×1080 pixel resolution, the TB LRF Series provides superior image clarity and reveals finer details and richer data of the detected targets.

IP68 submersion waterproof
With IP68-rated sealing, 2-meter drop protection, and 1000G/ms shock tolerance, you’re equipped to push through rain, fog, and other tough outdoor conditions.

Compact design, lightweight and portable
TB LRF Series combines user-friendly functionality with a compact, rugged magnesium alloy body that fits in your pocket. It offers both portability and high performance in a tough, lightweight design.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 1x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 9.5x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Single, replaceable 18650 battery | |||
| Operating time | 6 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 447/15.77 | |||
| Size (mm/in) | 130×80×79/5.12×3.15×3.11 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||




