MTB430 Clip-on Thermal Imaging Attachment
China Moneypro
The TB Series bridges the gap between precision and portability. The magnesium alloy housing decreases weight while increasing precision. The weights are over 20% lighter than those of other similar products. It is also more compact than our previous clip-on. Meanwhile, a Full-HD AMOLED display is capable, a wider viewing angle, and richer color. It is the ideal partner for relax hunting.
High sensitivityNETD<25mK Display1920x1080 Operating time12h EncapsulationIP68

12μm high sensitivity infrared detector
By incorporating an infrared detector that offers a NETD of less than 25 mK, even minimal thermal contrasts become detectable, delivering imaging that is both sharper and more distinctly defined.

1920×1080 AMOLED Display
The eyepiece is equipped with a 1920×1080 AMOLED high-definition display, delivering vivid colors and superior image clarity. As a result, the viewing experience becomes noticeably more comfortable.

Compact design, lightweight and portable
The use of a lightweight magnesium alloy for the body shell results in a more compact design, which simplifies both transport and installation.

Blind-mountable universal battery
When using standard 18650 batteries with built-in safety circuit protection, you only need to install the two cells with opposite polarity—positive and negative ends facing opposite directions. This design simplifies the replacement process and minimizes the effort required for polarity identification or memorization.

12-hour Battery Life
Rev up your journeys with bold energy use, a featherlight build, and long-lasting power that never quits.

IP68 Conquering Wind and Rain
With superior waterproofing, it delivers dependable performance even under the most extreme conditions. Withstands shocks of up to 1000G/ms.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 7.8°×5.9° | |||
| FOV m@100m | 14×10 | |||
| Magnification | 1x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 6.4x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 32GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 425/14.99 | |||
| Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||




