MTB630 Clip-on Thermal Imaging Attachment
China Moneypro
The TB Series bridges the gap between precision and portability. The magnesium alloy housing decreases weight while increasing precision. The weights are over 20% lighter than those of other similar products. It is also more compact than our previous clip-on. Meanwhile, a Full-HD AMOLED display is capable, a wider viewing angle, and richer color. It is the ideal partner for relax hunting.
High sensitivityNETD 20mK
Display1920x1080
Operating time12h
EncapsulationIP68

12μm high sensitivity infrared detector
By incorporating an ultra-sensitive infrared detector featuring a NETD of less than 25 mK, even minimal temperature variations become detectable, delivering enhanced image sharpness and clarity.

1920×1080 AMOLED Display
The eyepiece is equipped with a 1920×1080 AMOLED high-definition display, delivering vivid colors and outstanding picture quality for a truly immersive viewing experience. As a result, it greatly improves observational comfort.

Compact design, lightweight and portable
The use of a lightweight magnesium alloy for the body shell results in a more compact design, which makes it easier to transport and set up.

Blind-mountable universal battery
When using standard 18650 batteries with built-in safety circuit protection, just make sure the positive and negative terminals of the two cells are placed in opposite directions during replacement. This design minimizes the need for careful identification and reduces the memory burden on the user.

12-hour Battery Life
After thrilling escapades that blend powerful energy use, a featherlight build, and long-lasting performance.

IP68 Conquering Wind and Rain
Withstand extreme conditions thanks to exceptional waterproof design. Offers shock tolerance of up to 1000G/ms for dependable performance.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 35mm, F1.0 | |||
| Field of view | 12.5°×10.0° | |||
| FOV m@100m | 22×17 | |||
| Magnification | 1x | |||
| Detection range | 1800m/1950yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 9.5x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 10 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 440/15.52 | |||
| Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||




