MPF210 Pocket-sized Thermal Camera
China Moneypro
The PF Series pocket-sized thermal camera is a non-contact inspection tool for diagnosing problems and finding hidden deficiencies of electrical equipment, thanks to its 256 192 pixel infrared detector, -20 C to 550 C temperature range, 5 MP visible light camera and 3.5-inch LCD touchscreen. The extraordinary thermal imaging detail, easy operation and built-in Wi-Fi allow users to quickly and easily share the professional reports that document the problem.
256x192IR resolution
-20 to 550 Measurement Range
56 48 Field of view
0.3 mMinimum object distance

Outstanding thermal imagery
Equipped with an in-house WLP infrared sensor (256×192) and an advanced noise reduction algorithm, the PF Series delivers sharper, clearer images that are significantly easier to interpret.

Real-time temperature information
Obtain precise temperature data for maximum, minimum, and center-point values across the entire screen in four different operational modes.

Easy and fast search
Enter a keyword to instantly locate the function setting you need and perform the desired action with ease.

Customized function buttons
Two physical buttons eliminate the need to search for frequently used functions, allowing you to switch directly to your desired feature with a single press.

Take and view
When you capture images, sticking small thumbnail versions in the top right corner allows you to revisit them easily and spot any concealed flaws with convenience.

Built-in lasers for fast temperature tracking
Laser indicator
Precisely pinpoints target locations and delivers accurate temperature readings.
Laser rangefinder
Provides exact distance to the target and smart area calculation for rectangular objects.
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14 m | |||
| Infrared resolution | 256 192@12 m | |||
| NETD | 45mK | |||
| Frame rate | 25Hz/9Hz | |||
| Focal length | 3.2mm | |||
| Field of view | 56 48 | |||
| IFOV | 3.75mrad | |||
| Min. object distance | 0.3m | |||
| D:S | 266:1 | |||
| Focusing mode | Focus-free | |||
| Digital zoom | 1.1x to 8x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -20 C to 150 C, 100 C to 550 C | |||
| Measurement accuracy | 2 C or 2%, whichever is greater | |||
| Analyzed target | Spot 2 ( Include Center spot), Area 3 | |||
| Alarm | Full screen temperature threshold alarm (image and flash) | |||
| Parameter settings | Emissivity, reflected temperature, target distance | |||
| Others | Customized physical button 2 | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 3.5″ LCD | |||
| Image mode | IR, VIS, MIF and PIP | |||
| Color palettes | 6: White Hot, Black Hot, Iron Red, Hot Iron, Rainbow, Arctic | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
| Digital camera | 5MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser (Indication, Ranging) | |||
| Recording function | Photo | |||
| Cloud Services | Available | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (16 GB) | |||
| Image storage | JPG with temp info | |||
| External interface | USB-C, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image transmission | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Rechargeable lithium-ion battery, non-removable | |||
| Operating time | 4 hours | |||
| Charging mode | USB-C charging; PC/portable charger; Capable of charging while using | |||
| Charging time | 90% of full charge in 2.5 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -10 C to 50 C | |||
| IP rating | IP54 | |||
| Drop | 1m drop test | |||
| Certification | CE, FCC, RoHS, KC, Anatel, IP54, 1m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator | |||
| Weight | 296g | |||
| Size | 138 89 34mm | |||
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) | |||
| Standard | A device, Wrist strap, Carrying bag, Quick Start Guide, Power adapter, Adapter plug, USB-A to USB-C Cable, Data download card, Certificate of approval | |||
| Options | Tripod | |||
| 234 66 66/9.21 2.60 2.60 | ||||
|---|---|---|---|---|
| Type | 243 66 66/9.57 2.60 2.60 | |||
| 234 97 66/9.21 3.82 2.60 | ||||
|---|---|---|---|---|
| Type | 243 97 66/9.57 3.82 2.60 | |||






