Uncooled Infrared Camera Core with Thermography
China Moneypro
The MIN Series Uncooled Infrared Camera Core delivers compact, high-performance thermal imaging designed for SWaP-C applications. Featuring a wafer-level microbolometer detector, it offers two resolution options: 384×288 and 640×512 pixels. With temperature measurement ranges from -20 to 150°C and 0 to 550°C, plus accuracy of ±3°C or ±3%, it provides reliable thermal analysis. Advanced features include full-screen temperature measurement, regional analysis, high-temperature alarms, hot spot tracking, and isothermal mode. Compatible with Android, Windows, and Linux SDKs for video stream analysis. Ideal for predictive maintenance, building inspections, medical diagnostics, and industrial monitoring to prevent equipment failures and ensure system reliability.
FEATURES
Efficient u0026amp; accurate temperature measurement
Powerful analysis function
DESCRIPTION
APPLICATIONS
SPECIFICATIONS
| Model | MIN317T | MIN612T |
| Resolution | 384 288 | 640 512 |
| Pixel Size | 17 m | 12 m |
| Spectral Response | 8-14 m | |
| Typical NETD | 40mk | |
| Frame Rate | 25/30/50HZ | 25/30Hz |
| Analog Video | PAL/NTSC | |
| Digital Video Interface | USB2.0/DVP/BT.656/LVDS | |
| Working Voltage | 4V-5.5V | |
| Typical Power Consumption | 0.8W | 0.9W |
| Working Temperature | -40 ~70 | |
| Temperature Measurement Range | -20 ~+150 , 0~550 , Customizable | |
| Temperature Measurement Accuracy | Greater of 3 or 3% | |
| Size (Width*Height) | 25.4 25.4 16.3mm | 25.4 25.4 16.1mm |
| Weight (Bare Module) | 13.4g | 16.4g |
| Optics | Fixed Focus Athermal: 4.9/7/9.1/13/19/25mm | Fixed Focus Athermal: 4.9/7/9.1/13/19mm |
| Optional Accessories | VPC/USB2.0/USB3.0 | |










