Uncooled Infrared Camera Core with Strong Shock Resistance
China Moneypro
ROCK Series Uncooled Infrared Camera Core delivers exceptional thermal imaging with shutterless algorithm technology requiring no shutter correction. Features extreme shock resistance up to 1500g/0.4ms, compact design at 36mm diameter weighing just 28.6g, and silent operation for concealment. Supports multiple video interfaces, various lens options including manual focus and motorized zoom, and drives multiple Micro OLED displays. Equipped with advanced image processing including NUC, DRC, DNS, and digital zoom capabilities. Ideal for outdoor surveillance, ADAS systems, and UAV payloads. Provides clear thermal imaging in complete darkness and challenging conditions with reliable performance in demanding environments.
FEATURES
Shutterless algorithm, strong shock resistance
Powerful features, easy integration
DESCRIPTION
SPECIFICATIONS
| Model | ROCKA312 | ROCKA612 | ROCKB312 | ROCKB612 |
| IR Detector | 384 288/12 m | 640 512/12 m | 384 288/12 m | 640 512/12 m |
| Spectral Response | 8~14 m | |||
| Typical NETD | 30mK@F1.0/25 | |||
| Analog Video | PAL/NTSC | |||
| Digital Video Interface | DVP8/DVP16/USB2.0/LVDS/BT.656 | DVP16/USB3.0/MIPI/BT.1120 | ||
| Frame Rate | 25/30/50HZ | |||
| Image Algorithm | NUC/DRC/DNS/DDE/SFFC | |||
| Digital Zoom | 1x/2x/4x | 1x/2x/4x/8x | The Reticles Center is Magnified 1x/2x/4x | The Reticles Center is Magnified 1x/2x/4x/8x |
| Image Direction | Horizontal/Vertical/Diagonal | |||
| Cross Division | Support | |||
| Picture in Picture | Support Upper Left/Upper Middle/Upper Right, and Drawing with Reticles | |||
| Photo | / | Support | ||
| Video | / | Support | ||
| Standard External Interface | 50pin: BP040SB-50-0114-B-R0 | 80pin | ||
| Communication Interface | RS232-TTL/USB2.0 | |||
| Power Interface | Battery Supply/USB External Power Supply | |||
| Power Consumption | 0.5W@23 3 | 1.5W@23 3 | ||
| Size | ܦ36 (Max Envelope Diameter) | |||
| Weight | 28.6g | 29.5g | ||
| Working Temperature | -40 ~+70 (Imaging) | |||
| Optics | Fixed Focus Athermal: 19/25/35/50/70/100mm Manual Focus: 25/35/50mm Motorized Lens: 75/100/150mm Continuous Zoom: 28~90/30~180mm | |||
| Extension Components | Cameralink/HDMI/SDI/MIPI/GigE/USB2.0/USB3.0/VPC | WIFI: support 802.11b/g, 2.4Ghz, real-time video transmission and control Ethernet: support RTSP/HTTP/FTP/CGI | ||










