Uncooled Infrared Camera Core with High Performance
China Moneypro
The MID Series Uncooled Infrared Camera Core delivers high-performance thermal imaging with outstanding image quality and fast integration capabilities. Available in three resolution options??84×288, 640×512, and 1280×1024—it suits diverse thermal imaging applications. Featuring ceramic package infrared detectors, advanced signal processing, and enhanced image algorithms including NUC, 3DNR, DNS, DRC, and EE, it produces clear, sharp thermal images with typical NETD of 30mK. Multiple interface options including USB2.0, DVP, BT.656, and LVDS enable seamless integration. Its compact, lightweight design minimizes size, weight, and power consumption. Ideal for industrial automation, security, UAVs, robotics, ADAS, and firefighting applications, this versatile solution delivers exceptional reliability and accuracy for informed thermal decision-making across industries.
FEATURES
Outstanding thermal image
Fast integration
DESCRIPTION
SPECIFICATIONS
| Model | MIN317T | MIN612T |
| Resolution | 384 288 | 640 512 |
| Pixel Size | 17 m | 12 m |
| Spectral Response | 8-14 m | |
| Typical NETD | 40mk | |
| Frame Rate | 25/30/50HZ | 25/30Hz |
| Analog Video | PAL/NTSC | |
| Digital Video Interface | USB2.0/DVP/BT.656/LVDS | |
| Working Voltage | 4V-5.5V | |
| Typical Power Consumption | 0.8W | 0.9W |
| Working Temperature | -40 ~70 | |
| Temperature Measurement Range | -20 ~+150 , 0~550 , Customizable | |
| Temperature Measurement Accuracy | Greater of 3 or 3% | |
| Size (Width*Height) | 25.4 25.4 16.3mm | 25.4 25.4 16.1mm |
| Weight (Bare Module) | 13.4g | 16.4g |
| Optics | Fixed Focus Athermal: 4.9/7/9.1/13/19/25mm | Fixed Focus Athermal: 4.9/7/9.1/13/19mm |
| Optional Accessories | VPC/USB2.0/USB3.0 | |










