MTB420 Clip-on Thermal Imaging Attachment
China Moneypro
The TB Series bridges the gap between precision and portability. The magnesium alloy housing decreases weight while increasing precision. The weights are over 20% lighter than those of other similar products. It is also more compact than our previous clip-on. Meanwhile, a Full-HD AMOLED display is capable, a wider viewing angle, and richer color. It is the ideal partner for relax hunting.
High sensitivityNETD<25mK Display 1920x1080 Operating time12h EncapsulationIP68

12μm high sensitivity infrared detector
By employing an ultra-sensitive infrared detector featuring a NETD of less than 25 mK, even minimal temperature variations become clearly distinguishable, delivering images with enhanced sharpness and clarity.

1920×1080 AMOLED Display
The eyepiece is equipped with a 1920×1080 AMOLED display, delivering vivid colors and outstanding image clarity. As a result, it greatly improves viewing comfort.

Compact design, lightweight and portable
The use of a lightweight magnesium alloy for the outer shell reduces overall weight, resulting in a more compact design that is simpler to transport and set up.

Blind-mountable universal battery
When using standard 18650 batteries, a built-in safety circuit is included for protection. For battery replacement, just make sure the two cells are installed with opposite orientation of their positive and negative terminals, which minimizes the need for label checking or memorization.

12-hour Battery Life
Experience thrilling high-energy escapades that blend dynamic power usage, a featherlight build, and long-lasting performance.

IP68 Conquering Wind and Rain
Withstand extreme conditions thanks to exceptional waterproof design. Delivers reliable performance even in the toughest environments, featuring shock resistance rated at 1000G/ms.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 400×300@12μm | |||
| NETD | 25mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 25mm, F1.0 | |||
| Field of view | 11.0°×8.2° | |||
| FOV m@100m | 19×14 | |||
| Magnification | 1x | |||
| Detection range | 1300m/1400yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39” AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Zoom: 8.9x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 32GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 12 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
| Encapsulation | IP68 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 420/14.82 | |||
| Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter | |||





