MPS400 High Performance Thermal Camera
China Moneypro
The Guide PS Series high-performance thermal camera is designed to make the inspection, maintenance and troubleshooting work easier, faster and more accurate. It adopts a new generation of uncooled IR focal-plane detectors, which provides sharper thermal images and higher measurement accuracy. With its rotatable lens and screen structure, up to 13 million pixels visible light camera module, high precision rangefinder, and supplemented by some professional functions such as AI recognition naming, intelligent area measurement, flexible emissivity settings by areas, super-resolution reconstruction, strive to meet the needs of every thermography experts.
384x288IR resolution
1 ~10 continuously Digital Zoom
45mKNETD
IP54Encapsulation

1 Fast Focus
Adopts a new generation of focus motor and professional laser rangefinder to achieve 0.4 second one-touch smart autofocus

Calibration-free Lenses
Calibration-free extended lenses function, for more application scenarios No need factory-calibration, time-saving and cost-saving

Cloud Service
Share images to the Cloud anytime, anywhere, for remote analysis and problem feedback WIFI Connect 1 Mobile hotspot 2 Wireless router 3 4G mobile communication (optional)

AI Voice Recognition
Support customization of the image naming, three input methods, convenient for memory and file management

MIF Patent Technology of Multi-spectral Image Fusion (Patient No.: CN201510473667.8)
Provides four image modes: IR, visible light, PIP and MIF. The unique MIF mode supports the fusion of visible light image details on the thermal image, which will comprehensively improve your observation experience and work efficiency

Image Super-resolution Reconstruction
The image details can be increased by specific algorithm. Super-resolution reconstruction can increase the pixel of infrared image to 4 times the original, and obtain high-quality imaging effect
Technical Parameters
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14 m | |||
| Infrared resolution | 384 288@17 m | |||
| Super resolution | Yes, Upgrade to 768 576 | |||
| NETD | 45mK | |||
| Frame rate | 30Hz/9Hz | |||
| Focal length | 15mm | |||
| Field of view | 25 19 | |||
| IFOV | 1.13mrad | |||
| Min. object distance | 0.15m | |||
| D:S | 885:1 | |||
| Focusing mode | Automatic/Electric | |||
| Digital zoom | 1.1x to 10x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -40 C to 150 C, 100 C to 800 C, Optional 700 C to 2000 C (High temperature lens is required) | |||
| Measurement accuracy | 2 C or 2%, whichever is greater | |||
| Analyzed target | 12 in total (Spot/Line/Area) | |||
| Alarm | Full screen temperature threshold alarm (image and voice) | |||
| Parameter settings | Emissivity, reflected temperature, target distance, humidity, atmospheric temperature, optical transmittance | |||
| Others | Customized physical button | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 5 LCD, touch screen, 1280 720 | |||
| Eyepiece | LCOS screen, 1280 960 | |||
| Image mode | IR, VIS, MIF and PIP | |||
| Color palettes | 8: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical; Customized | |||
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
| Digital camera | 8MP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Laser (Indication, Ranging) | |||
| Recording function | Photo and Video (infrared & visible light) | |||
| Cloud Services | Available | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | Built-in (64 GB) and SD card (64 GB and up to 128 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) for temperature analysis | |||
| External interface | USB-C, DC (12V) , SD card slot, Network port, Micro HDMI, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Cellular network | 4G module (optional) | |||
| Bluetooth | Available | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Lithium-ion rechargeable battery | |||
| Operating time | 4 hours | |||
| Charging mode | The device can be charged through desktop charger after shutdown. | |||
| Charging time | 90% of full charge in 2.5 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -20 C to 50 C | |||
| IP rating | IP54 | |||
| Certification | CE, FCC, RoHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator, Microphone, Speaker, Electronic Compass, GPS | |||
| Weight | 1.35kg (with battery) | |||
| Size | 206 145 135mm | |||
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) | |||
| Standard | A device, Lens cover, Lithium-ion battery, Power adapter, Adapter plug, USB-A to USB-C Cable, Micro HDMI to HDMI Cable, RJ45 Ethernet Patch Cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate | |||
| Options | Lithium-ion battery, Carrying bag, Desktop charger, Bluetooth headset, Expanded lens, 4G module, Tripod | |||




