High Operating Temperature Cooled Infrared Detector
China Moneypro
The MHOT series cooled infrared detectors utilize advanced XBn technology to operate at elevated focal plane temperatures without compromising performance. Available in resolutions from 640×512 to 2560×2048 with pixel sizes of 10-15 micrometers, these detectors deliver exceptional sensitivity and spatial resolution. Featuring large array capabilities with up to 2560×2048 resolution and 10-micrometer pixels for superior imaging clarity, combined with outstanding reliability including MTTF up to 25,000 hours and power consumption as low as 4W. These versatile infrared sensors provide an ideal balance between fully uncooled and cryogenically cooled systems, enabling faster startup times and reduced cooling complexity. Perfect for handheld reconnaissance, remote monitoring, and electro-optical payload applications, the HOT series offers enhanced performance at lower operational costs, making them suitable for diverse infrared sensing needs where moderate to high sensitivity is required.
FEATURES
Large array, small pixels
High reliability
DESCRIPTION
SPECIFICATIONS
| Model | G615G | G1010G | G1210G | G2510G |
| Sensitive Material | T2SL | |||
| Resolution | 640 512 | 1024 768 | 1280 1024 | 2560 2048 |
| Pixel Size | 15 m | 10 m | 10 m | 10 m |
| Spectral Range | 3.7 m 0.2 m 4.8 m 0.2 m | |||
| Typical NETD | 20mK (F2/F4) | 20mK (F2) 25mK (F4) | 20mK (F2) 25mK (F4) | 20mK (F2) |
| Max. Frame Rate | 100Hz | |||
| Effective Pixel Rate | 99.5% | |||
| Response Non-uniformity | 8% | |||
| Working Temperature | -45 ~+71 | |||
| Cryocooler | LC1 | LC2 | RC7 | |
| Cooling Time (23 ) | 3min | 3min | 4min | 8min |
| Max. Power Consumption (71 ) | 12W | 20W | 35W | |
| Steady Power Consumption (23 ) | 4W | 8W | ||
| Size (mm) | Compressor 26 52 Dewar 33 70 | Compressor 26 52 Dewar 33 71 | Compressor 33.5 68 Dewar 40 86 | 86 164 64 |
| Weight (g) | 270 (With Electric Drive) | 350 | 750 | |








