Cooled MCT Medium-wave Infrared Detector
China Moneypro
Experience superior thermal imaging with our advanced Cooled MCT Medium-wave Infrared Detector series. Featuring HgCdTe sensitive material, these detectors deliver exceptional performance across the 3.7-4.8 micrometer spectral range. With resolutions from 128×128 to 1280×1024 and pixel sizes ranging from 7 to 30 micrometers, you can choose the perfect balance of spatial resolution and sensitivity for your application. Boasting ultra-clear imaging capabilities, these detectors achieve thermal sensitivity as low as 9mK NETD with 99.76% effective pixel rate. Ideal for long-range surveillance, EO/IR systems, UAV payloads, handheld thermal imagers, and gas detection applications, our cooled MWIR detectors provide reliable, high-precision performance in demanding environments.
FEATURES
Ultra clear image
Outstanding performance
DESCRIPTION
China Moneypro has achieved full-process manufacturing capabilities for cooled infrared detectors, covering element purification, substrate growth, epitaxy, focal plane arrays (FPAs), readout integrated circuits (ROICs), cryogenic coolers, packaging, and testing. These cooled MWIR detectors are now being continuously supplied across a wide range of mid-to-high-end thermal imaging applications.
With response spectra covering the mid-wave band, these cooled MCT infrared detectors feature high thermal sensitivity, excellent quantum efficiency, and fast response rates. By leveraging our advanced technology, users can experience superior thermal imaging performance. The cooled MWIR systems are capable of detecting extremely low levels of infrared radiation, making them well-suited for low-light or harsh environments. Their rapid response to dynamic infrared signals also makes them ideal for fast-changing scenarios requiring quick detection. With proper operation and regular maintenance, these cooled HgCdTe detectors offer strong stability and long service life, ensuring dependable performance over extended periods.
Engineered for high accuracy and ruggedness, our cooled MWIR infrared detectors are the optimal choice for applications that demand both high performance and precision. They are widely adopted in advanced sensing and imaging systems, including long-range surveillance equipment, EO/IR systems, UAV payloads, handheld thermal cameras, gas leak detection imagers, and other mission-critical uses.
APPLICATIONS
SPECIFICATIONS
| Model | G125Z | G330Z | G615Z | G625Z | G1215Z | G1212Z | G1210Z | G1207Z |
| Sensitive Material | HgCdTe/MCT | |||||||
| Resolution | 128 128 | 320 256 | 640 512 | 640 512 | 1280 1024 | |||
| Pixel Size | 25 m | 30 m | 15 m | 25 m | 15 m | 12 m | 10 m | 7 m |
| Spectral Range | 3.7 m 0.2 m 4.8 m 0.2 m | |||||||
| Typical NETD | 10mK | 9mK (F2) 15mK (F4) | 16mK (F2) 18mK (F4) | 10mK (F2) | 18mK (F2/F4) | 18mK (F2/F4) | 20mK (F2) | 25mK (F2/F4) |
| Max. Frame Rate | 120Hz | 250Hz | 120Hz | 180Hz | 100Hz | |||
| Effective Pixel Rate | 99.5% | 99.5% | 99.76% | 99.5% | 99.5% | |||
| Response Non-uniformity | 5% | 8% | 8% | 8% | 8% | |||
| Working Temperature | -45 ~+71 | |||||||
| Cryocooler | JC1/JC2 | RC2 | RC2/RC1/LC4 | RC6 | RC7 | RC2/LC4 | RC2 | RC2/RC1 |
| Cooling Time (23 ) | 5s (JC1) 20s (JC2) | 6min | 6min (RC2) 5min30s (RC1) 4min (LC4) | 7min | 7min | 6min (RC2) 4min (LC4) | 6min | 5min30s |
| Max. Power Consumption(71 ) | / | 12W | 13W (RC2) 13W (RC1) 45W (LC4) | 20W | 34W | 17W (RC2) 45W (LC4) | 17W | 17W (RC2) 15W (RC1) |
| Steady. Power Consumption(23 ) | / | 6W | 6W (RC2) 5W (RC1) 10W (LC4) | 15W | 13W | 7W (RC2) 10W (LC4) | 7W | 8W (RC2) 6.5W (RC1) |
| Size (mm) | 35 48.5(JC1) 35 42.5(JC2) | 142 58.5 71 | 145 58.5 71 (RC2)120 46.5 81.5 (RC1)Compressor 46 122Dewar 40 114 (LC4) | 148 59 78 | 154 59 78 | 149 58.5 71 (RC2) Compressor 46 122 Dewar 55 119 (LC4) | 143.5 58.5 71 | 141 58.5 71 (RC2) 120 46.5 81.5 (RC1) |
| Weight (g) | 100 (JC1) 90 (JC2) | 600 | 600 (RC2) 350 (RC1) 1200 (LC4) | 650 | 730 | 600 (RC2) 1200 (LC4) | 600 | 600 (RC2) 350 (RC1) |








