Cooled Infrared Detector for Optical Gas Imaging
China Moneypro
Advanced cooled infrared detector system designed for precise gas leak detection using cutting-edge MCT and Type II Superlattice technology. Converts infrared radiation into electrical signals for real-time visual gas leak identification. Features multiple cooler options for lightweight, low-power, long-operation applications with exceptional reliability and efficiency. Detects various gases including VOCs, CO, SF6, and NH3 across diverse industrial environments. High sensitivity enables accurate detection at low concentrations and slow gas flow rates. Ideal for petrochemical plants, refineries, environmental monitoring, and safety production. Multiple models available with resolutions from 320×256 to 640×512 pixels, spectral responses optimized for specific gas detection, and power consumption from 5.5W to 10W. Compact design with working temperatures from -45 to +71 degrees Celsius ensures reliable performance in extreme conditions.
FEATURES
Meet various requirements
High sensitivity
DESCRIPTION
SPECIFICATIONS
| Model | G330Z3 | G615Z3 | G330Z6 | G330Z5 | G330C2 | |
| Applications | VOCs Petrochemical Gas Detection | CO Gas Detection | High Temperature Industrial Heating Furnace | SF./NH Gas Detection | ||
| Sensitive Material | MCT | T2SL | ||||
| Resolution | 320 256 | 640 512 | 320 256 | |||
| Pixel Size | 30 m | 15 m | 30 m | |||
| Spectral Response | 3.2 0.1 m~3.5 m 0.1 m | 4.5 0.1 m~4.7 m 0.1 m | 3.8 0.1 m~4.1 m 0.1 m | 10.3 0.1 m~10.9 m 0.1 m | ||
| Typical NETD | 10mk (F1.5) | 20mk (F1.5) | 10mk (F1.5) | 20mk (F1.5) | ||
| Effective Pixel Rate | 99.5% | 99.76% | 99.5% | |||
| Response Non-uniformity | 8% | |||||
| Cryocooler | RC3 | LC2 | RC3 | RC3 | RC3 | RC4 |
| Steady PowerConsumption | 7W | 5.5W | 7.5W | 7.5W | 7.5W | 10W |
| Max. Power Consumption | 15W | 14.5W | 13W | 13W | 13W | 18W |
| Power Supply | 12V DC | 24V DC | ||||
| Cooling Time | 7min | 5min | 7min | |||
| Size (mm) | 142 58.5 71 | 33.5 86 68 | 142 58.5 71 | |||
| Weight | 600g | 300g | 600g | |||
| Working Temperature | -45 ~+71 | |||||








