Uncooled LWIR VOx Infrared Detector for Diverse Applications
China Moneypro
Experience superior thermal imaging with our advanced 384×288 uncooled infrared detector featuring Vanadium Oxide sensitive material. Delivering exceptional image quality with NETD as low as 30mK and frame rates up to 50Hz, this detector captures clear, detailed thermal images even in total darkness, heavy fog, snow, and rain. Available in three packaging options—wafer level, ceramic, and metal—it offers reliable performance across industrial inspection, security monitoring, firefighting, and intelligent hardware applications. With high sensitivity, smooth imaging, and accurate temperature anomaly detection, this professional-grade thermal imaging solution ensures safety and operational efficiency in diverse environments.
FEATURES
Improved image quality
Good reliability
DESCRIPTION
APPLICATIONS
SPECIFICATIONS
| Model | FW312 | FC312 | FW317 | FC317 | FM317 |
| Sensitive Material | Vanadium Oxide | ||||
| Package | Wafer-Level | Ceramic | Wafer-Level | Ceramic | Metal |
| Resolution | 384 288 | ||||
| Pixel Size | 12 m | 17 m | |||
| Spectral Range | 8~14 m | ||||
| Typical NETD | <40mK | <35mK | <40mK | <30mK | <30mK |
| Digital Output | Built-in 14 bits ADC | ||||
| Thermal Time Constant | <12ms | ||||
| Max Frame Rate | 50Hz | ||||
| Power Consumption | 140mW | 180mW | |||
| Size (mm) | 17.3 17.3 2.6(Without Interface) | 18.5 18.5 3.8(Without Pin) | 18 16 2.75(Without Interface) | 18.5 18.5 3.8(Without Pin) | 30 19.8 7.32(Without Pin) |
| Weight | 2g | 4.5g | 2g | 4.5g | 15g |
| Operating Temperature | -40 C ~ +85 C | ||||






