MVFA611 Acoustic & Thermal Imaging CameraV
China Moneypro
The FA Series integrates acoustic imaging and thermal imaging technologies. It features 128 high-precision microphones, a 640 512 infrared detector, an ultra-large 10.1-inch touchscreen, and the internal and external battery solution. The FA Series is designed to quickly detect temperature anomalies, locate gas leaks and identify partial discharge, offering efficient detection solutions for industries such as power, manufacturing, and petrochemicals.
128 low-noise MEMS microphonesMicrophone array
0 kHz to 65 kHz, Adjustable rangeBandwidth
10.1” LCD, touch screen, 1920 1200Display screen
640 512@12 mInfrared resolution

FA611 Acoustic & Thermal Imaging Camera
Thermal Temperature anomaly detection +Acoustic Partial discharge/ gas leak detection

Acoustic Fault Localization
Equipped with 128 high-precision MEMS microphones in a spiral array, the FA Series delivers highly sensitive acoustic detection, accurately cap-turing sound sources for precise partial discharge and gas leak detection.

Abnormal Temperature Alarm
Equipped with a 640 512@12 m high-sensitivity infrared detector, FA Series responds quickly to temperature changes with high measurement accuracy. It can rapidly identify abnormal temperature areas and provide crystal-clear thermal imaging.

Modular Lens Design
The FA Series utilizes an industry-first modular lens design that supports hot-swapping and multiple configurations. Users can easily swap function-specific modules, enhancing efficiency in inspection tasks.

Ultra-Large Screen Visual Experience
Equipped with a 10.1-inch ultra-large touchscreen, it not only provides a broader visual experience but also makes touch-screen interaction more effortless and comfortable. It combines advantages such as low reflec-tivity, sensitive response, high durability, and resistance to accidental touches.
Technical Parameters
| Acoustic Sensor | ||||
|---|---|---|---|---|
| Microphone array | 128 low-noise MEMS microphones | |||
| Bandwidth | 0 kHz to 65 kHz, Adjustable range | |||
| SPL range | 0~120 dB | |||
| Frame rate | 30Hz | |||
| Detection mode | Partial Discharge / Gas Leak | |||
| Thermal Sensor (Thermal module required) | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14 m | |||
| Infrared resolution | 640 512@12 m | |||
| Super resolution | Yes, Upgrade to 1280 1024 | |||
| NETD | 30mK | |||
| Focal length | 13mm/17.7mm | |||
| Measurement range | Support auto-switching: -40 C to 150 C, 0 C to 650 C | |||
| Measurement accuracy | 2 C or 2%, whichever is greater | |||
| Image display | ||||
|---|---|---|---|---|
| Display screen | 10.1 LCD, touch screen, 1920 1200 | |||
| Digital camera | 13MP | |||
| Digital zoom | 1.1x~20x | |||
| Image mode | AU, IR, MIF, PIP | |||
| Functions | ||||
|---|---|---|---|---|
| Laser | Support laser indication, laser ranging range of 0.1m to 35m | |||
| Recording function | Photo and Video | |||
| Cloud Services | Available | |||
| OTA | Available | |||
| Storage and transmission | ||||
|---|---|---|---|---|
| Storage media | External SD card (128 GB and up to 256 GB) | |||
| Image storage | JPG with temp info | |||
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 30 Hz (optional) for temperature analysis | |||
| External interface | USB-C, SD card slot, Tripod socket | |||
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) | |||
| Power system | ||||
|---|---|---|---|---|
| Battery type | Lithium-ion rechargeable battery | |||
| Operating time | Built-in battery + External battery: 4 hours | |||
| Environmental parameters | ||||
|---|---|---|---|---|
| Working temperature | -20 C to 50 C | |||
| IP rating | IP54 | |||
| Physical parameters | ||||
|---|---|---|---|---|
| Hardware | Illuminator, Microphone, Speaker, Electronic Compass, GPS | |||
| Weight | 1.7kg to 2kg (with built-in battery) | |||
| Size | 309 243.5 74mm/309 243.5 100mm | |||
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) | |||
| Package Contents | Device (acoustic, module optional), Customized Batteries 2, Desktop Charger,Power Adapter with Plugs, USB-A to USB-C Cable, USB-C to USB-C Cable, Micro HDMI to HDMI Cable, RJ45 Ethernet Patch Cable, Docking Station, SD Card (128GB), Shoulder Strap, Hand Strap, Carrying Case, Safety Box, Quick Start Guide, Inspection Report, Calibration Certificate, Warranty Card | |||
| Optional Items | Tripod, Bluetooth Earphones, Optional module (Laser Rangefinder, Focus-free Thermal, Autofocus Thermal) | |||





