MTN650L 2.0 Handheld Thermal Binoculars
China Moneypro
The all-new Handheld Binocular Series (TN 2.0, TN Muo 2.0, DN 2.0, and DN Muo 2.0) redefines all-weather optical imaging solutions with innovation and precision. Whether for hunting, law enforcement, or professional use, the series combines advanced thermal and visible light imaging technology, intelligent sensor fusion, and high-performance design to deliver exceptional performance and reliability, making it your ideal choice.
640 512@12 mIR resolution
50mm/F1.0Focal Length
18mKNETD
3.9x~31.2xMagnification

Brand-New Housing Slim Body
Redesigned with a sleek, binocular-inspired body, the TN 2.0 Series offers a more ergonomic hold and easier operation. Weighing 20% less than its predecessor, it delivers significantly better portability without compromising on style.

One-Handed Focusing Simple, Silent Operation
The streamlined, silent control panel includes versatile rotary dials and programmable buttons, making operation much easier. Combined with a newly designed, user-friendly interface, you just need to turn to choose and press to confirm.

Flexible Charging Unlimited Runtime
The updated dual battery setup offers a flexible way to recharge: the internal battery enables 18W fast charging, hitting 80% capacity within only one hour. Meanwhile, the swappable standard 18650 battery allows for hot swapping while the device is running, guaranteeing continuous operation.

Laser Rangefinder Precision Targeting
The TN 2.0 Series combines a 1500-meter laser rangefinder, GPS, digital compass, and gyroscope to achieve highly accurate target positioning in field environments.

Premium Visuals Algorithm-Optimized
The TN 2.0 Series features a highly sensitive sensor paired with a 1920 x 1080 AMOLED screen, providing exceptionally crisp visuals that are further optimized by the exclusive Hyper-light algorithm.
Technical Parameters
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14 m | |||
| Resolution | 640 512@12 m | |||
| NETD | 18mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 50mm, F1.0 | |||
| Field of view | 8.2 5.0 | |||
| FOV m@100m | 14 9 | |||
| Magnification | 3.9x~31.2x | |||
| Detection range | 2600m/2800yd | |||
| Focus | Manual | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.49” AMOLED 1920 1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1500m/1630yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 128GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Customized Battery (Built-in) and 18650 1 Battery (External) | |||
| Operating time | 7 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20 C to 50 C / -4 F to +122 F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 712/25.11 | |||
| Size (mm/in) | 208 137 68.5/8.2 5.39 2.69 | |||
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery 1, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | |||
| Optional | Bluetooth Remote Control, 18650 Battery | |||






