MA609R Ultra-Compact Lightest Triple-Sensor 3-Axis EO/IR & LRF Gimbal Camera
China Moneypro
The MA609R is an ultra-compact, lightweight triple-sensor gimbal camera featuring advanced 3-axis stabilization. It integrates electro-optical, thermal infrared, and laser rangefinder capabilities in one compact system. The EO camera delivers 2MP full HD 1080p imaging with 12x digital zoom, while the uncooled thermal imager provides 640×512 resolution with exceptional detection ranges up to 1163 meters for vehicles. The integrated 905nm laser rangefinder accurately measures distances from 5 to 1200 meters. Advanced AI detection identifies cars and humans simultaneously, with real-time object tracking at 30Hz. Features include full radiometric thermal data, geotagging, SD card recording, and dual video stream output. Operating from 4S-6S battery input with minimal power consumption of 8.5-16W, it supports ArduPilot and PX4 autopilot systems via Mavlink protocol. IP43 rated for environmental protection, this system excels in surveillance, reconnaissance, and search-and-rescue applications.



















| Hardware Parameter | |
| Working voltage | 16V |
| Input voltage | 4S ~ 6S (14.8V~25.2V) |
| Dynamic current | 530~1000mA @ 16V |
| Power consumption | 8.5W ~ 16W |
| Working environment temp. | -20 ~ +60 |
| IP Rate | IP43 |
| Output | IP (RTSP/UDP 720p/1080p 30fps H264/H265) |
| Local-storage | SD card (Up to 256G,class 10, FAT32) |
| Picture storage format in TF card | JPG(1920*1080) |
| Video storage format in TF card | MP4(1080P 30fps) |
| Control method | TTL or S.BUS (choose one of them, and TTL by default), and TCP/UDP |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -45 130 , Roll: 60 , Yaw/Pan: 150 |
| Controllable Range | Pitch/Tilt: -40 125 , Yaw/Pan: 145 |
| Vibration angle | Pitch/Roll/Yaw: 0.02 |
| One-key to center | |
| EO Camera Spec | |
| Imager Sensor | 1/2.9 CMOS Sensor |
| Image pixel | 2MP |
| Picture quality | Full HD 1080 (1920*1080) |
| Focus Length | 6mm |
| Digital zoom | 1x~12x |
| Angle of View (D,H,V) | FOV D 60 H 50 V 28 |
| IR Thermal Imager Spec | |
| Focus Length | 9.1mm |
| Horizontal FOV | 48.3 |
| Vertical FOV | 38.6 |
| Diagonal FOV | 62.4 |
| Working mode | Uncooled VOx long wave (8 m~14 m) thermal imager |
| Detector pixel | 640*512 |
| Pixel size | 12 m |
| Digital zoom | 1x~8x |
| Focusing method | Athermal prime lens |
| NETD | 40mK (@25 ,@F1.0) |
| Color palette | White,black,pseudo color |
| Detective Distance (Man: 1.8 0.5m) | 379 meters |
| Recognize Distance (Man: 1.8 0.5m) | 95 meters |
| Verified Distance (Man: 1.8 0.5m) | 47 meters |
| Detective Distance (Car: 4.2 1.8m) | 1163 meters |
| Recognize Distance (Car: 4.2 1.8m) | 291 meters |
| Verified Distance (Car: 4.2 1.8m) | 145 meters |
| Radiometric function(Optional) | Support full-screen temperature data output |
| Optional range -20 ~+150 , +100 ~+550棩 | |
| 2 or 2% of the reading (whichever is greater). | |
| EO / IR Camera Object Tracking | |
| Update rate of deviation pixel | 30Hz |
| Output delay of deviation pixel | <30ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 16*16 pixel |
| Maximum object size | 256*256 pixel |
| Tracking speed | 48 pixel/frame |
| Object memory time | 100 frames |
| EO/IR Camera AI Performance | |
| Targets type | Car and human |
| Simultaneous detection quantity | 10 targets |
| Min contrast ratio | 5% |
| Min target size | 5 5 pixel |
| Car detection rate | 85% |
| False alarm rate | 10% |
| IR Laser Rangefinder | |
| Range | 5~1200 meters |
| Accuracy | 1m |
| Light Beam | 905nm pulse laser |
| Divergent Angle | ~6 mrad |
| Laser pulse frequency | 1~4Hz |
| Location Resolving | Latitude and longitude of target |
| Rangefinder | Measure the distance between the object at the center of screen and the laser rangefinder |
| Features | |
| OSD | Display the gimbal s yaw and pitch angle, magnification, ranging value, card recording duration, aircraft GPS and altitude, target ranging point GPS and altitude, date and time |
| Geotagging | Display time and GPS coordinate in picture exif |
| Card reading online | HTTP read pictures or videos |
| KLV (UDP) | Card recording or Viewlink video playback |
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
| Video stitching | EO+IR /IR+EO /EO /IR |
| Dual video stream output (optional) | Support(EO and IR two stream output, notes: unable to record once the dulal video stream output activated) |
| Packing Information | |
| N.W. | 235 10g |
| Product meas. | 78*62*106.2mm |
| Accessories | screws, USB to TTL cable,power cable,Multi-function cable,Ethernet cable, Hight quality box with foam cushion |















