MZ10TIRM highly optimized 3-axis camera gimbal 10 times zoom GPS Location Resolving &Longitude and latitude display
China Moneypro
The MZ10TIRM is a highly optimized 3-axis camera gimbal delivering exceptional stabilization and precision. Featuring a 10x optical zoom camera with Full HD 1080p resolution and advanced IR+EO dual sensors for reliable object tracking, this gimbal maintains pinpoint accuracy of 0.01 degrees through dedicated processor control. The mechanically limited design with concealed wiring ensures stable data transmission and durability, while four damping balls eliminate vibration for seamlessly smooth video capture even during high-speed flight. With 360-degree rotation capability, integrated laser rangefinder for distance measurement, and GPS location resolving with latitude and longitude display, the MZ10TIRM provides comprehensive surveillance and reconnaissance capabilities. The thermal imager offers exceptional detection ranges up to 1714 meters for vehicles and 559 meters for personnel, while the uncooled long-wave thermal sensor delivers superior image quality. Multiple output options including HDMI, Network, and SDI, combined with SD card storage up to 128GB, make this gimbal ideal for professional aerial surveillance, search and rescue, and security applications.
The Z10TIRM stabilization system features a highly refined 3-axis camera gimbal driven by a dedicated processor, delivering motor control precision as fine as 0.01. Its distinct mechanical limiting design and internally routed wiring enhance transmission reliability and long-term durability. To suppress vibration, four damping balls work alongside a lightweight damping board, enabling ultra-smooth video capture. Full 360-degree rotation is maintained through the gimbal’s movement. Even during high-speed flight, the system consistently produces stable and fluid footage.
10x Optical Zoom Camera
The Z10TIRM features a highly refined 3-axis gimbal system designed for exceptional stabilization. Its motors achieve precise rotational control with an accuracy of 0.01, driven by a dedicated processor. Full 360-degree rotation is enabled through the gimbal’s own movement, allowing for continuous panning. Even during high-speed flight, the system delivers smooth, stable imagery without unwanted shaking.

IR+EO Dual Sensors Object Tracking
The system integrates built-in normalization, cross-correlation, and tracking algorithms, along with an object missing recapture mechanism to ensure stable target locking. It supports customizable on-screen display (OSD) characters, adaptive gating, cross cursor, and real-time trace information visualization. With a maximum tracking speed of 32 pixels per frame and object sizes ranging from 16×16 to 160×160 pixels, the algorithm maintains robust performance even at a minimum signal-to-noise ratio (SNR) of 4 dB. The root mean square (RMS) error of pulse noise in object positioning is less than 0.5 pixels, significantly enhancing both tracking accuracy and overall performance.
| Hardware Parameter | |
| Working voltage | 14V ~ 16V |
| Input voltage | 3S ~ 4S |
| Dynamic current | 550mA @ 12V |
| Idle current | 450mA @ 12V |
| Power consumption | 6.6W |
| Working environment temp. | -40 ~ +60 |
| Output | HDMI/Network/SDI |
| Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Control method | PWM/S.BUS/TTL |
| Gimbal Spec | |
| Pitch/Tilt | 90 |
| Roll | 85 |
| Yaw/Pan | 170 / 360 *N (IP/SDI/Skyport Output) |
| Vibration angle | Pitch/Roll: 0.01 , Yaw 0.01 |
| One-key to center | |
| Camera Spec | |
| Imager Sensor | 1/3 CMOS |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 4.08MP |
| Lens optical zoom | 10x, F=3.2~33.6mm |
| Digital zoom | None |
| Min object distance | 10mm(wide end) to 800mm(tele end) |
| Horizontal viewing angle | Wide 62 ~ Tele 6.5 |
| Sync system | Progressive scanning |
| S/N ratio | more than 52dB |
| Min illumination | 0.5lux@F1.8, 50%, 1/30s |
| Illumination range | 100 lx ~100,000 lx |
| Gain | Auto/Manual |
| White balance | ATW1 (Narrow), ATW2 (Wide), single touch, manual (B, R) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Exposure compensation | -12dB ~ +12dB (13steps in total) |
| Backlight compensation | Yes |
| Aperture control | 16 steps |
| OSD | Yes |
| Fotoformate | JPEG |
| Videoformate | MP4 |
| Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | <10ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 16*16 pixel |
| Maximum object size | 160*160 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Thermal imager spec | |
| Lens size | 19mm |
| Horizontal FOV | 32 |
| Vertical FOV | 24 |
| Diagonal FOV | 39.4 |
| Detective Distance (Man: 1.8 0.5m) | 559 meters |
| Recognize Distance (Man: 1.8 0.5m) | 140 meters |
| Verified Distance (Man: 1.8 0.5m) | 70 meters |
| Detective Distance (Car: 4.2 1.8m) | 1714 meters |
| Recognize Distance (Car: 4.2 1.8m) | 428 meters |
| Verified Distance (Car: 4.2 1.8m) | 214 meters |
| Working mode | Uncooled long wave (8 m~14 m) thermal imager |
| Detector pixel | 640*480 |
| Pixel size | 17 m |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | 50mK (@25 ) |
| MRTD | 650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | Gray Scale, pseudo color, Iron Oxide Red, Rainbow, Color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x, 3x |
| Sync correct time | Yes |
| Thermometry type | Not Support |
| Temperature warning | 0 ~100 |
| Thermal Object Tracking | |
| Update rate of deviation pixel | 25Hz |
| Output delay of deviation pixel | <3ms |
| Minimum object size | 16*16 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| Laser Rangefinder | |
| Range | 5~1500 meters |
| Resolution | 0.5m |
| Working current: | 80mA max |
| Light Beam | 905nm pulse laser |
| Divergent Angle | 3 mrad |
| Laser pulse frequency | 1HZ |
| Power | 1 mW (safe for eye) |
| Ranging mode | Pulse |
| Location Resolving | Latitude and longitude of target |
| Ranefinder | Target distance measuring |
| Packing Information | |
| N.W. | 612g |
| Product meas. | 110.5*128*155.5mm |














