Have Questions? We’re Here for You!
Senectus velit sagittis inceptos fringilla mus mauris convallis lobortis.
MTN430 is a high-performance and high-precision network type temperature measurement thermal imager that uses a uncooled focal plane detector and offers multiple lens options.
Supports multiple protocols such as Modbus and Onvif, equipped with professional application software and universal SDK development package, with small size and low power consumption, making it easy to integrate industrial automation applications.
| Thermal Imaging Parameters | ||
| Detector | Uncooled VOx detector | |
| Infrared Resolution | 384 288 | |
| Pixel pitch | 12 m | |
| Spectral Band | 7.5 m~14 m | |
| Thermal Sensitivity (NETD) | 40mK | |
| Temperature Measurement Function | ||
| Measurement Range | -20 ~+150 , 0~650 | |
| Measurement Accuracy | 2 C or 2% of readings, whichever is greater. | |
| Temperature Measurement Correction | Reflected temperature, ambient temperature, atmospheric transmissivity, object emissivity, distance | |
| Measurement Tool | Settings of measurement rules for a total of 12 points, 12 lines, and 12 areas,support isotherm setting | |
| Temperature Width Stretch | Support temperature width stretch | |
| Image and Video | ||
| Frame Rate | 50Hz | |
| Palettes | 20 color palettes including black-hot, white-hot, iron red, rainbow, etc. | |
| Video Standards | H.264, H.265 | |
| Thermal Image Capture | Support thermal image capture and secondary analysis | |
| Mirror Image | Horizontal/Vertical/Diagonal | |
| Digital Zoom | 1.0~8.0 continuous zoom (step size: 0.1) | |
| System Interface | ||
| Communication interface | RJ45, 10M/100M adaptive Ethernet port; 1-channel RS485 interface, support extended Pelco-D protocol | |
| Audio Interface | 1-channel audio input, 1-channel audio output | |
| Alarm Interface | 1-channel alarm input, 1-channel alarm output | |
| Video Interface | 1-channel analog video | |
| Storage Interface | Support TF card | |
| Network Protocol | IPv4, HTTP, HTTPS, SMTP, FTP, UPnP, DNS, DDNS, NTP, RTCP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP | |
| Interface Protocol | Modbus TCP, ONVIF, GB28181, MQTT | |
| Device Specifications | ||
| Operating Temperature | -40 C~+70 | |
| Power supply mode | 9V-15V DC, optional POE power supply | |
| Typical Power Consumption | 2.4W | |
| Dimensions | 45mm 44mm 60mm (without lens) | |
| Weight | About 110g (without lens) | |
| Typical Power Consumption | <2.5W | |
| Dimensions | <50x50x90mm | |
| Weight | About 200g | |
| Battery Charging Time | About 3h | |
| Battery Operating Time | About 3h | |
| Cloud Services | Transfer shooting data to a cloud drive, share data and perform secondary analysis at multiple clients; support automatic time synchronization | |
| Power Management | Automatic shutdown: 5 minutes, 10 minutes, 20 minutes, never | |
| Measurement and Analysis | ||
| Laser Pointer | Available | |
| System Functions | ||
| Temperature Alarm | Available | |
| Others | ||
| Analysis Software | PC & App | |
| Tripod Support | Available | |
| Operating Temperature | -10 C~+50 C | |
| Storage Temperature | -20 C~+60 C | |
| Relative Humidity | 10%~95%, non-condensing | |
| Drop Protection | 2m | |
| Ingress Protection Rating | IP54(IEC 60529) | |
| Shock and Vibration | Shock: 25g (IEC 60068-2-27); vibration: 2.5g (IEC60068-2-6) | |
| Dimensions | 258.4 105.1 102.3(mm) | |
| Weight | About 670g | |
| Certificaitons | CE/ROHS, etc. | |
| Packing List | 5V 3A power adaptor, USB cable, SD card, battery 2, Quick Start Guide, battery charger, calibration certificate, package list |



