Have Questions? We’re Here for You!
Senectus velit sagittis inceptos fringilla mus mauris convallis lobortis.
MA10TR Pro 10x Triple Sensor AI Tracking Camera with 1500m Laser Rangefinder is a 3-axis 4K Ultra-High Definition dual-sensor AI Object Tracking Gimbal Camera. It is equipped with multiple sensors: an 8.51MP imaging sensor with 20x optical zoom, and a 640 512 thermal imaging sensor with a 19mm focal length.














| Hardware Parameter | |
| Working voltage | 16V |
| Input voltage | 4S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 580mA~1900mA @ 16V |
| Working environment temp. | -20 ~ +60 |
| Output | micro HDMI(1080P 30fps/60fps) / IP (RTSP/UDP 720p/1080p 30fps) |
| Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Photo storage format | JPG(1920*1080) |
| Video storage format | MP4 (1080P 30fps) |
| Card reading online | HTTP read pictures |
| Control method | PWM / TTL / S.BUS / TCP(IP output)/UDP(IP output version) |
| Geotagging | Support, display time and GPS coordinate in picture exif |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -50 140 , Roll: 40 , Yaw/Pan: 300 / 360 *N (IP output version) |
| Controllable Range | Pitch/Tilt: -45 135 , Yaw/Pan: 290 / 360 *N (IP output version) |
| Vibration angle | Pitch/Roll: 0.02 , Yaw 0.02 |
| One-key to center | |
| EO Camera Spec | |
| Imager Sensor | 1/3 Panasonic CMOS Sensor |
| Total pixel | 5.13M |
| Picture quality | Full HD 1080 (1920*1080) |
| Optical zoom | 10x, f = 5.1mm ~ 51mm |
| Digital zoom | 32x |
| Angle of View (D, H, V) | D: 68 (Wide end) ~ 6.7 (Tele end) |
| H: 54 (wide end) ~ 4.9 (tele end) | |
| V: 31 (wide end) ~ 4.0 (tele end) | |
| Sync system | Progressive Scan |
| Sync. System Internal | Internal |
| S/N ratio | more than 50dB |
| Min illumination | Color : 0.5 lux , BW : 0.1lux Color DSS : 0.125 lux , BW DSS : 0.025 lux |
| Gain Control (AGC) | Off / On |
| White balance | Auto / One Push / Manual / Indoor / Outdoor |
| Shutter speed | 1/30(25) ~ 1/30,000 sec |
| Focus | Auto / One Push / Manual |
| Iris | 0 ~ 20 steps |
| Exposure | Mode / AGC / Shut Speed / Iris / DSS / Flickerless / Brightness / WDR/BLC / D&N |
| Defog | Yes |
| IR Thermal Imager Spec | |
| Focus Length | 19mm |
| Coating Film | DLC |
| Horizontal FOV | 22.9 |
| Vertical FOV | 18.4 |
| Diagonal FOV | 29.0 |
| Detective Distance (Man: 1.8 0.5m) | 792 meters |
| Recognize Distance (Man: 1.8 0.5m) | 198 meters |
| Verified Distance (Man: 1.8 0.5m) | 99 meters |
| Detective Distance (Car: 4.2 1.8m) | 2428 meters |
| Recognize Distance (Car: 4.2 1.8m) | 607 meters |
| Verified Distance (Car: 4.2 1.8m) | 303 meters |
| Working mode | Uncooled VOx long wave (8 m~14 m) thermal imager |
| Detector pixel | 640*512 |
| Pixel pitch | 12 m |
| Focusing method | Athermal prime lens |
| NETD | 50mK@F.0 @25 |
| Color palette | White, iron red, pseudo color |
| Digital zoom | 1x ~ 8x |
| Sync correct time | Yes |
| IR Camera Object Tracking | |
| Update rate of deviation pixel | 30Hz |
| Output delay of deviation pixel | <30ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 16*16 pixel |
| Maximum object size | 256*256 pixel |
| Tracking speed | 48 pixel/frame |
| Object memory time | 100 frames |
| IR Laser Rangefinder | |
| Range | 5~1500 meters |
| Resolution | 1:<400 1 2: 400 0.4% |
| Light Beam | 905nm pulse laser |
| Divergent Angle | 3~10 mrad |
| Measuring Respond Time | 1:<0.06s/m( 100) 2:<0.28s/m( 100~600) 3:<0.85s/m( 600~1000) 4:<1s/m( 1000~1500) |
| Power | 0.5~0.9W |
| Location Resolving | Latitude and longitude of target |
| Ranefinder | Target distance measuring |
| AI Performance | |
| Targets type | Car and human |
| Simultaneous detection quantity | 10 targets |
| Min contrast ratio | 5% |
| Min target size | 5 5 pixel |
| Car detection rate | 85% |
| False alarm rate | 10% |
| Packing Information | |
| N.W. | 654g (Viewport version) |
| Product meas. | 114.7*100*178.1mm (Standard version) /114.7*100*183.8mm (Viewport version) |
| Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls,1pc USB to TTL cable / Hight quality plastic box with foam cushion |
| G.W. | 2194g |
| Package meas. | 350*300*250mm |